Not much change this week in the top spots. #5 Michigan State and #7 Missouri both lost in convincing fashion. Nebraska also won in convincing fashion.

RK TEAM RECORD PTS
1 Oregon (49) 8-0 1487
2 Boise State (7) 7-0 1403
3 Auburn (2) 9-0 1396
4 TCU (2) 9-0 1350
5 Alabama 7-1 1228
6 Utah 8-0 1147
7 Wisconsin 7-1 1113
8 Ohio State 8-1 1010
9 Nebraska 7-1 974
10 Stanford 7-1 950
11 Oklahoma 7-1 928
12 LSU 7-1 872
13 Arizona 7-1 779
14 Missouri 7-1 739
15 Iowa 6-2 700
16 Michigan State 8-1 644
17 Arkansas 6-2 500
18 South Carolina 6-2 497
19 Oklahoma State 7-1 457
20 Virginia Tech 6-2 332
21 Mississippi State 7-2 302
22 Baylor 7-2 247
23 North Carolina State 6-2 113
24 Florida State 6-2 97
25 Nevada 7-1 91

Dropped from rankings: Miami (FL) 22, USC 24
Others receiving votes: Hawaii 50, Syracuse 22, Oregon State 16, Maryland 11, USC 10, San Diego State 9, Illinois 8, UCF 5, Pittsburgh 4, Northwestern 3, Miami (FL) 3, Florida 2, Northern Illinois 1