Boise State makes the big move of the week in this week's rankings stepping ahead of TCU into the #3 spot in the poll

RK TEAM RECORD PTS
1 Oregon (38) 10-0 1469
2 Auburn (12) 11-0 1427
3 Boise State (9) 9-0 1377
4 TCU (1) 11-0 1361
5 LSU 9-1 1220
6 Wisconsin 9-1 1176
7 Stanford 9-1 1129
8 Ohio State 9-1 1073
9 Nebraska 9-1 1051
10 Alabama 8-2 916
11 Michigan State 9-1 910
12 Oklahoma State 9-1 879
13 Arkansas 8-2 816
14 Virginia Tech 8-2 671
15 Missouri 8-2 624
16 Oklahoma 8-2 611
17 South Carolina 7-3 520
18 Texas A&M 7-3 413
19 Nevada 9-1 412
20 USC 7-3 310
21 Iowa 7-3 251
22 Mississippi State 7-3 222
23 Arizona 7-3 156
24 Miami (FL) 7-3 107
25 Utah 8-2 105

Dropped from rankings: Florida 24, UCF 25
Others receiving votes: Northwestern 99, Florida State 69, North Carolina State 38, Northern Illinois 37, San Diego State 32, Temple 9, Michigan 4, Tulsa 2, Syracuse 2, Maryland 1, Delaware 1