Ohio State and Nebraska both suffered big losses. Meanwhile Oklahoma blows out Iowa State and moves up 3 spots while last week Utah blew out Iowa State and dropped a spot in the polls

AP Top 25
RK TEAM RECORD PTS PVS
1 Oregon (39) 6-0 1471 2
2 Boise State (15) 6-0 1433 3
3 Oklahoma (3) 6-0 1355 6
4 TCU (3) 7-0 1340 4
5 Auburn 7-0 1279 7
6 LSU 7-0 1132 9
7 Alabama 6-1 1121 8
8 Michigan State 7-0 1062 13
9 Utah 6-0 1019 11
10 Wisconsin 6-1 920 18
11 Ohio State 6-1 895 1
12 Stanford 5-1 828 14
13 Iowa 5-1 768 15
14 Nebraska 5-1 684 5
15 Arizona 5-1 619 17
16 Florida State 6-1 615 16
17 Oklahoma State 6-0 575 20
18 Missouri 6-0 552 21
19 South Carolina 4-2 372 10
20 West Virginia 5-1 346 25
21 Arkansas 4-2 343 12
22 Texas 4-2 267 NR
23 Virginia Tech 5-2 122 NR
24 Mississippi State 5-2 111 NR
25 Miami (FL) 4-2 85 NR

Dropped from rankings: Nevada 19, Florida 22, Air Force 23, Oregon State 24
Others receiving votes: USC 80, Kansas State 40, Nevada 19, North Carolina 8, Northwestern 8, Hawaii 8, Michigan 7, Georgia Tech 5, Oregon State 3, North Carolina State 2, Baylor 2, East Carolina 1, Air Force 1, Kentucky 1, Washington 1,