NCAA Tournament Conference Records
NCAA Tournament Conference Records
| Conference | Teams | Record | % | As favorite | As underdog | Teams left |
| ACC | 8-4 | .667 | 5-3 | 2-1 | 0 | |
| Am. East | 0-1 | .000 | 0-1 | 0 | ||
| A-10 | 3-3 | .500 | 2-1 | 1-2 | 0 | |
| A-Sun | 0-1 | .000 | 0-1 | 0 | ||
| Big 12 | 5-5 | .500 | 5-3 | 0-2 | 0 | |
| Big East | 13-10 | .565 | 10-6 | 3-4 | 1 | |
| Big Sky | 0-1 | .000 | 0-1 | 0 | ||
| Big South | 1-1 | .500 | 0-1 | 0 | ||
| Big Ten | 7-7 | .500 | 6-3 | 1-4 | 0 | |
| Big West | 0-1 | .000 | 0-1 | 0 | ||
| CAA | 6-3 | .667 | 1-0 | 4-3 | 0 | |
| C-USA | 0-2 | .00o | 0-1 | 0 | ||
| Horizon | 5-1 | .833 | 2-0 | 3-1 | 0 | |
| Ivy | 0-1 | .000 | 0-1 | 0 | ||
| MAAC | 0-1 | .000 | 0-1 | 0 | ||
| MAC | 0-1 | .000 | 0-1 | 0 | ||
| MEAC | 0-1 | .000 | 0-1 | 0 | ||
| MVC | 0-1 | .000 | 0-1 | 0 | ||
| MWC | 4-3 | .571 | 4-2 | 0-1 | 0 | |
| NEC | 0-1 | .000 | 0-1 | 0 | ||
| Ohio Valley | 1-1 | .500 | 1-1 | 0 | ||
| Pac-10 | 5-4 | .555 | 3-0 | 2-3 | 0 | |
| Patriot | 0-1 | .000 | 0-1 | 0 | ||
| SEC | 7-5 | .636 | 5-2 | 2-3 | 0 | |
| Southern | 0-1 | .000 | 0-1 | 0 | ||
| Southland | 1-1 | .500 | 0-1 | 0 | ||
| Summit | 0-1 | .000 | 0-1 | 0 | ||
| Sun Belt | 0-1 | .000 | 0 | |||
| SWAC | 0-1 | .000 | 0 | |||
| WAC | 0-1 | .000 | 0-1 | 0 | ||
| WCC | 1-1 | 1.000 | 1-1 | 0 |
As favorite means higher seed. As underdog means lower seed.
28 Comments