BCS Rankings – Week 8
| BCS | Harris Poll | USA Today | Computer Rankings | |||||||||||||
| RK | TEAM | AVG | LW | RK | PTS | % | RK | PTS | A | AH | RB | CM | KM | JS | PW | % |
| 1 | Auburn | .9371 | 4 | 3 | 2611 | .9242 | 3 | 1350 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | .980 |
| 2 | Oregon | .9069 | 2 | 1 | 2818 | .9975 | 1 | 1463 | 8 | 8 | 6 | 10 | 6 | 6 | 11 | .740 |
| 3 | Boise State | .8846 | 3 | 2 | 2668 | .9444 | 2 | 1383 | 6 | 5 | 4 | 7 | 7 | 11 | 7 | .780 |
| 4 | TCU | .8833 | 5 | 4 | 2545 | .9009 | 4 | 1308 | 4 | 4 | 1 | 4 | 5 | 7 | 4 | .870 |
| 5 | Mich State | .8387 | 7 | 5 | 2250 | .7965 | 5 | 1175 | 3 | 3 | 8 | 3 | 3 | 2 | 2 | .930 |
| 6 | Missouri | .8006 | 11 | 8 | 2061 | .7296 | 8 | 1060 | 2 | 2 | 10 | 2 | 1 | 1 | 3 | .960 |
| 7 | Alabama | .7100 | 8 | 6 | 2220 | .7858 | 6 | 1152 | 12 | 9 | 3 | 8 | 15 | 17 | 15 | .570 |
| 8 | Utah | .7049 | 9 | 7 | 2095 | .7416 | 7 | 1091 | 10 | 10 | 7 | 11 | 10 | 13 | 9 | .640 |
| 9 | Oklahoma | .6691 | 1 | 11 | 1701 | .6021 | 11 | 871 | 5 | 7 | 11 | 5 | 4 | 5 | 5 | .820 |
| 10 | Wisconsin | .6584 | 13 | 9 | 1897 | .6715 | 9 | 973 | 9 | 13 | 9 | 14 | 9 | 4 | 8 | .650 |
| 11 | Ohio State | .6356 | 10 | 10 | 1858 | .6577 | 10 | 966 | 11 | 12 | 13 | 9 | 14 | 9 | 10 | .600 |
| 12 | LSU | .6219 | 6 | 12 | 1574 | .5572 | 13 | 787 | 6 | 6 | 5 | 6 | 8 | 8 | 6 | .780 |
| 13 | Stanford | .5185 | 12 | 13 | 1562 | .5529 | 14 | 763 | 14 | 14 | 18 | 17 | 12 | 10 | 12 | .490 |
| 14 | Nebraska | .5073 | 16 | 14 | 1448 | .5126 | 12 | 802 | 15 | 16 | 12 | 16 | 13 | 14 | 14 | .470 |
| 15 | Arizona | .4492 | 18 | 15 | 1202 | .4255 | 16 | 628 | 13 | 11 | 17 | 12 | 11 | 15 | 16 | .500 |
| 16 | Fla State | .4395 | 17 | 16 | 1189 | .4209 | 15 | 651 | 16 | 17 | 16 | 13 | 16 | 12 | 13 | .460 |
| 17 | Ok State | .3053 | 14 | 20 | 755 | .2673 | 20 | 385 | 17 | 15 | 15 | 15 | 17 | 20 | 18 | .390 |
| 18 | Iowa | .2834 | 15 | 17 | 907 | .3211 | 19 | 401 | 19 | 24 | 14 | 24 | 18 | 16 | 20 | .260 |
| 19 | Arkansas | .2481 | 23 | 18 | 828 | .2931 | 18 | 404 | 21 | 20 | 24 | 20 | 20 | 25 | 22 | .180 |
| 20 | S Carolina | .2431 | 21 | 19 | 790 | .2796 | 17 | 431 | 23 | 18 | 23 | 19 | 25 | 0 | 21 | .160 |
| 21 | Miss State | .1959 | 24 | 23 | 392 | .1388 | 23 | 251 | 18 | 19 | 20 | 18 | 22 | 19 | 17 | .280 |
| 22 | Miami (FL) | .1799 | NR | 22 | 466 | .1650 | 22 | 260 | 20 | 22 | 19 | 22 | 0 | 21 | 19 | .200 |
| 23 | Va Tech | .1367 | 25 | 21 | 556 | .1968 | 21 | 317 | 28 | 0 | 25 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nevada | .0865 | NR | 24 | 162 | .0573 | NR | 48 | 22 | 21 | 0 | 21 | 19 | 22 | 23 | .170 |
| 25 | Baylor | .0403 | NR | 25 | 124 | .0439 | 24 | 70 | 25 | 25 | 0 | 0 | 23 | 0 | 24 | .030 |
1 Comment