2010 NFL Draft Rookie Signing Status by College Conference
2010 NFL Draft Rookie Signing Status – By College Conference
256 of 257 players signed
Last Updated 2011-07-29 08:00:00
San Francisco 49ers signed Phillip Adams, DB, South Carolina State 4 years, $1.847M, $57,850 SB
Sort by Overall | Team | College Conference | College | Position | First Round Only | Last 7 Days
| Rd.Pk | Player | Pos | College | NFL Team | Terms |
| ACC – 31 of 31 players signed | |||||
| 1.9 | C.J.Spiller | RB | Clemson | Buffalo Bills | 5 years, $24.3M ($37.1M max); $20.8M G |
| 1.16 | Derrick Morgan | DE | Georgia Tech | Tennessee Titans | 5 years, $15M ($19M max); $11M G |
| 1.22 | Demaryius Thomas | WR | Georgia Tech | Denver Broncos | 5 years, $12.155M ($15.5M max); $9.35M |
| 1.32 | Patrick Robinson | CB | Florida State | New Orleans Saints | 5 years, $9.352M ($12.352M max); $6.597M G |
| 2.34 | Chris Cook | CB | Virginia | Minnesota Vikings | 4 years, $5.37M (max); $2.3M SB |
| 2.52 | Jason Worilds | LB | Virginia Tech | Pittsburgh Steelers | 4 years, $3.7M; ~$1.9M G |
| 3.71 | Morgan Burnett | S | Georgia Tech | Green Bay Packers | 4 years, $2.665M; $875K SB |
| 3.95 | Jimmy Graham | TE | Miami | New Orleans Saints | 4 years, $2.455M; $665,140 SB |
| 3.96 | Brandon Ghee | CB | Wake Forest | Cincinnati Bengals | 4 years, ~$2.45M; ~650K SB |
| 4.102 | Daryl Sharpton | LB | Miami | Houston Texans | 4 years, $2.342M; $534,940 SB |
| 4.106 | Bruce Campbell | OT | Maryland | Oakland Raiders | 4 years, $2.312M; $522,500 SB |
| 4.108 | Jacoby Ford | WR | Clemson | Oakland Raiders | 4 years, $2.305M; $515,485 SB |
| 4.127 | E.J. Wilson | DE | North Carolina | Seattle Seahawks | 4 years, $2.235M; $445,050 SB |
| 4.128 | Jason Fox | OT | Miami | Detroit Lions | 3 years, $1.545M; $330,907 SB |
| 5.133 | Kam Chancellor | S | Virginia Tech | Seattle Seahawks | 4 years, $2.003M; $213,600 SB |
| 5.134 | Ricky Sapp | DE | Clemson | Philadelphia Eagles | 4 years, $2.002M; $212K SB |
| 5.140 | Ed Wang | OT | Virginia Tech | Buffalo Bills | 4 years $1.9885M, $198,500 SB |
| 5.145 | Nolan Carroll | CB | Maryland | Miami Dolphins | 4 years, $1.891M $191,750 SB |
| 5.146 | Cam Thomas | DT | North Carolina | San Diego Chargers | 4 years, $1.981M $191,300 SB |
| 5.158 | Matt Tennant | C | Boston College | New Orleans Saints | 4 years, $1.96M; ~$174K SB |
| 5.161 | Chris DeGeare | G | Wake Forest | Minnesota Vikings | 4 years, $1.95M; $164,800 SB |
| 5.164 | Crezdon Butler | CB | Clemson | Pittsburgh Steelers | 3 years, $1.334M; $119K SB |
| 6.172 | Brent Bowden | P | Virginia Tech | Tampa Bay Buccaneers | 4 years, $1.913M; $123K SB |
| 6.188 | Jonathan Dwyer | RB | Georgia Tech | Pittsburgh Steelers | 3 Years, $1.295M; $78K SB |
| 6.205 | Ted Larsen | C | North Carolina State | New England Patriots | 4 years, $1.87M; $80,300 SB |
| 6.207 | Myron Rolle | S | Florida State | Tennessee Titans | 4 years, $1.869M; $79,350 SB |
| 7.210 | Cody Grimm | S | Virginia Tech | Tampa Bay Buccaneers | 4 years, $1.857M; $67,500 SB |
| 7.213 | Willie Young | DE | North Carolina State | Detroit Lions | 3 years, $1.263M; $49K SB |
| 7.217 | Dekoda Watson | S | Florida State | Tampa Bay Buccaneers | 4 years, 1.851M; ~$62K SB |
| 7.235 | Dedrick Epps | TE | Miami | San Diego Chargers | 4 years, $1.838M, $48K SB |
| 7.240 | Kavell Conner | LB | Clemson | Indianapolis Colts | 4 years, $1.835M; $45K SB |
| Big 10 – 34 of 34 players signed | |||||
| 1.13 | Brandon Graham | DE | Michigan | Philadelphia Eagles | 5 years, $16M ($21.1M max); $12.32M G |
| 1.23 | Bryan Bulaga | OT | Iowa | Green Bay Packers | 5 years, $11.75M ($14.75M max); $8.76M |
| 1.28 | Jared Odrick | DE | Penn State | Miami Dolphins | 5 years, $9.9M ($13.07M max); $7.133M G |
| 2.33 | Rodger Saffold | OT | Indiana | St. Louis Rams | 4 years $6.3M; ~$3.9M G |
| 2.39 | Arrelious Benn | WR | Illinois | Tampa Bay Buccaneers | 4 years, $4.84M; $2.85M G |
| 2.55 | Sean Lee | LB | Penn State | Dallas Cowboys | 4 years, $3.5M; $1.71M G |
| 2.56 | Mike Neal | DT | Purdue | Green Bay Packers | 4 years, $3.44M (max); $1.16M SB |
| 2.63 | Pat Angerer | LB | Iowa | Indianapolis Colts | 4 years, $3.14M; $1.35M G |
| 3.66 | Amari Spievey | CB | Iowa | Detroit Lions | 3 years, $1.912M; $697K SB |
| 3.68 | Jon Asamoah | G | Illinois | Kansas City Chiefs | 4 years, $2.7M; 912K G |
| 3.87 | Eric Decker | WR | Minnesota | Denver Broncos | 4 years, $4.8M (max); $732,150 SB |
| 3.91 | NaVorro Bowman | LB | Penn State | San Francisco 49ers | 4 years $2.492M, ~$702K SB |
| 3.93 | Tony Moeaki | TE | Iowa | Kansas City Chiefs | 4 years, $2.47M; ~$680K G |
| 4.109 | Corey Wooton | DE | Northwestern | Chicago Bears | 4 years, $2.297M, $507K G |
| 4.116 | Thaddeus Gibson | LB | Ohio State | Pittsburgh Steelers | 3 years, $1.581M, $366KSB |
| 4.118 | Garrett Graham | TE | Wisconsin | Houston Texans | 4 years, $2,590,100; $800,100 SB |
| 4.119 | A.J. Edds | LB | Iowa | Miami Dolphins | 4 years, $2.267M, $477K SB |
| 4.122 | Mike Kafka | QB | Northwestern | Philadelphia Eagles | 4 years, $2.256M; $466,786 SB |
| 4.130 | O’Brien Schofield | DE | Wisconsin | Arizona Cardinals | 4 years, $2.218M; $428,500 SB |
| 5.132 | Michael Hoomanawanui | TE | Illinois | St. Louis Rams | 4 years, $2.005M; $215,512 SB |
| 5.144 | Sherrick McManis | DB | Northwestern | Houston Texans | 4 years, $1982M; $192K SB |
| 5.150 | Zoltan Mesko | P | Michigan | New England Patriots | 4 years, $1.97M, $187K SB |
| 5.154 | Andrew Quarless | TE | Penn State | Green Bay Packers | 4 years, $1.972M; $182,425 SB |
| 5.167 | Nathan Triplett | LB | Minnesota | Minnesota Vikings | 4 years, $1.942M; $152,213 SB |
| 7.214 | Mickey Shuler | TE | Penn State | Minnesota Vikings | 4 years, $1.85M; $63K SB |
| 7.215 | Jeremy Ware | DB | Michigan State | Oakland Raiders | 4 years, $2.41M; $62K SB |
| 7.216 | Kyle Calloway | OT | Iowa | Buffalo Bills | 4 years, $1.852M; $62,250 SB |
| 7.232 | Jammie Kirlew | DE | Indiana | Denver Broncos | 4 years, $1.839M, ~49,400 SB |
| 7.242 | Doug Worthington | DT | Ohio State | Pittsburgh Steelers | 3 years, $1.248M, $33,315 SB |
| 7.244 | Kurt Coleman | S | Ohio State | Philadelphia Eagles | 4 years, $1.833M; $43,400 SB |
| 7.246 | Ray Fisher | DB | Indiana | Indianapolis Colts | 4 years, $1.83M; $41,500 SB |
| 7.251 | Stevie Brown | DB | Michigan | Oakland Raiders | 4 years, $1.82M; ~30K SB |
| 7.252 | Austin Spitler | LB | Ohio State | Miami Dolphins | 4 years, $1.826M $36,475 SB |
| 7.254 | Josh Hull | LB | Penn State | St. Louis Rams | 4 years, $1.825M; $35,553 SB |
| Big 12 – 29 of 30 players signed | |||||
| 1.1 | Sam Bradford | QB | Oklahoma | St. Louis Rams | 6 years, $78M($86M max); $50M G |
| 1.2 | Ndamukong Suh | DT | Nebraska | Detroit Lions | 5 Year, $59.6M/$68M (max); $40M G |
| 1.3 | Gerald McCoy | DT | Oklahoma | Tampa Bay Buccaneers | 5 years, $55M ($63.4M max) $35M G |
| 1.4 | Trent Williams | OT | Oklahoma | Washington Redskins | 6 years, $60M (max); $36.75M G |
| 1.6 | Russell Okung | OT | Oklahoma State | Seattle Seahawks | 6 years, $48.5M ($58M max) $29.8M G |
| 1.14 | Earl Thomas | S | Texas | Seattle Seahawks | 5 years, $21.2M; $12.32M G |
| 1.19 | Sean Weatherspoon | LB | Missouri | Atlanta Falcons | 5 years, $13.9M (17.4M max); $10.45M G |
| 1.21 | Jermaine Gresham | TE | Oklahoma | Cincinnati Bengals | 5 years, $12.4M ($15.85M max); $9.66M G |
| 1.24 | Dez Bryant | WR | Oklahoma State | Dallas Cowboys | 5 years, $11.8M; $8.5M G |
| 2.43 | Sergio Kindle | LB | Texas | Baltimore Ravens | |
| 2.44 | Lamarr Houston | DT | Texas | Oakland Raiders | 4 years, $4.33M’ $2.505M G |
| 3.80 | J.D. Walton | C | Baylor | Denver Broncos | 4 Years, $2.588M; $798,500 SB |
| 3.84 | Jordan Shipley | WR | Texas | Cincinnati Bengals | 4 years, $2.54M; ~$757K SB |
| 3.85 | Colt McCoy | QB | Texas | Cleveland Browns | 4 years, up to $5M; $1.07M G |
| 4.110 | Darrell Stuckey | S | Kansas | San Diego Chargers | 4 years, $2.296M, $506K SB |
| 4.115 | Phillip Dillard | LB | Nebraska | New York Giants | 4 years, $2.283M; $493K SB |
| 4.121 | Keenan Clayton | LB | Oklahoma | Philadelphia Eagles | 4 years, $2.256M; $466,786 SB |
| 4.131 | Roddrick Muckelroy | LB | Texas | Cincinnati Bengals | 4 years, $2.21M; $425K SB |
| 5.135 | Dominique Franks | CB | Oklahoma | Atlanta Falcons | 4 years, $2.001M, $211,050 SB |
| 5.137 | Perrish Cox | CB | Oklahoma State | Denver Broncos | 4 years, $1.991M, $202K SB |
| 5.141 | Joshua Moore | CB | Kansas State | Chicago Bears | 4 years, $1.988M; 198K SB |
| 5.160 | Larry Asante | S | Nebraska | Cleveland Browns | 4 years, $1.96M; $170K SB |
| 5.162 | Brody Eldridge | TE | Oklahoma | Indianapolis Colts | 4 years, $1.95M; $163K SB |
| 5.165 | Kerry Meier | WR | Kansas | Atlanta Falcons | 4 years, $1.95M; $157K SB |
| 6.191 | Dezmon Briscoe | WR | Kansas | Cincinnati Bengals | 4 years, $1.892M $102K SB |
| 6.196 | Jamar Wall | CB | Texas Tech | Dallas Cowboys | 4 years, $1.89M; ~$97K SB |
| 6.198 | David Gettis | WR | Baylor | Carolina Panthers | 4 years, $1.884M; ~$94K SB |
| 6.202 | Jordan Pugh | S | Texas A&M | Carolina Panthers | 4 years, $1.873M; $83,275 SB |
| 7.228 | Reggie Stephens | C | Iowa State | Cincinnati Bengals | 4 years, $1.84M; $51K SB |
| 7.250 | Zac Robinson | QB | Oklahoma State | New England Patriots | 4 years, $1.828M; 38K SB |
| Big East – 18 of 18 players signed | |||||
| 1.11 | Anthony Davis | OT | Rutgers | San Francisco 49ers | 5 years, $19.25M ($26.5M max); $15.954M G |
| 1.15 | Jason Pierre-Paul | DE | South Florida | New York Giants | 5 years, $15.484M ($20.05M max); $11,629,807 G |
| 1.27 | Devin McCourty | CB | Rutgers | New England Patriots | 5 years, $10M ($13.2 max); $7.825M G |
| 2.37 | Nate Allen | S | South Florida | Philadelphia Eagles | 4 years, $5.033M; $3.109M G |
| 3.65 | Jerome Murphy | CB | South Florida | St. Louis Rams | 4 years, $2.72M; $937,739 SB |
| 4.99 | Mardy Gilyard | WR | Cincinnati | St. Louis Rams | 4 years, $2.342M $552K SB |
| 4.101 | Mike Williams | WR | Syracuse | Tampa Bay Buccaneers | 4 years, $2.328M; $538K SB |
| 4.107 | Marcus Easley | WR | UCONN | Buffalo Bills | 4 years, $2.309M, $520K SB |
| 5.157 | Arthur Jones | DT | Syracuse | Baltimore Ravens | 3 years, $1.348M, $133,500 SB |
| 6.177 | Carlton Mitchell | WR | South Florida | Cleveland Browns | 4 years, $1.903M; $113,450 SB |
| 6.182 | Nate Byham | TE | Pittsburgh | San Francisco 49ers | 4 years, $1.896,; $106K SB |
| 6.204 | Tony Pike | QB | Cincinnati | Carolina Panthers | 4 years, $1.871M; $81,145 SB |
| 7.226 | George Selvie | DE | South Florida | St. Louis Rams | 4 years, $1.845M; $55,955 SB |
| 7.227 | Dorin Dickerson | TE | Pittsburgh | Houston Texans | 4 years $1.84M; $50K SB |
| 7.231 | Selvish Capers | OT | West Virginia | Washington Redskins | 4 years, $1.839M, $50K SB |
| 7.237 | Ryan D’Imperio | FB | Rutgers | Minnesota Vikings | 4 years, $1.837M; $47,150 SB |
| 7.238 | Ricardo Mathews | DT | Cincinnati | Indianapolis Colts | 4 years, $1.83M |
| 7.249 | Robert McClain | DB | UCONN | Carolina Panthers | 4 years, $1.828M; $39K SB |
| Big Sky – 3 of 3 players signed | |||||
| 6.171 | Shann Schillinger | S | Montana | Atlanta Falcons | 4 years, $1.915M; $125,114 SB |
| 7.222 | Marc Mariani | WR | Montana | Tennessee Titans | 4 years, $1.894M; $59.4K SB |
| 7.255 | Tim Toone | WR | Weber State | Detroit Lions | 3 years, $1.241M; $26,140 SB |
| Big Ten – 1 of 1 players signed | |||||
| 7.257 | Joshua Price-Brent | DL | Illinois | Dallas Cowboys | 4 years, $1.837M; $47,550 SB |
| Colonial – 5 of 5 players signed | |||||
| 2.61 | Vladimir Ducasse | OT | UMASS | New York Jets | 4 years, $3.225M; $1.435M G |
| 6.178 | Arthur Moats | LB | James Madison | Buffalo Bills | 4 years, $1.902M, $112K SB |
| 6.184 | Adrian Tracy | LB | William & Mary | New York Giants | 4 years, $1.895M, $105K SB |
| 6.203 | Scotty McGee | CB | James Madison | Jacksonville Jaguars | 4 years, ~$1.87M; $52K SB |
| 7.234 | Sean Lissemore | DT | William & Mary | Dallas Cowboys | 4 years, $1.838M; $48,600 SB |
| Conference USA – 7 of 7 players signed | |||||
| 2.41 | Torell Troup | DT | Central Florida | Buffalo Bills | 4 years, $4.61M; $2.6M G |
| 2.46 | Linval Joseph | DT | East Carolina | New York Giants | 4 years, terms undisclosed |
| 3.82 | Emannuel Sanders | WR | Southern Methodist | Pittsburgh Steelers | 3 years, $1.801M, $586K SB |
| 6.170 | Fendi Onobun | TE | Houston | St. Louis Rams | 4 years, $1.92M; ~$129K SB |
| 6.199 | Joe Webb | WR | UAB | Minnesota Vikings | 4 years, $1.882M; $92,515 SB |
| 7.221 | Matt Dodge | P | East Carolina | New York Giants | 4 years, $1.849M; $59,425 SB |
| 7.230 | C.J. Wilson | DE | East Carolina | Green Bay Packers | 4 years, $1.84M; $50,354 SB |
| Great Lakes – 1 of 1 players signed | |||||
| 3.69 | Jared Veldheer | OT | Hillsdale | Oakland Raiders | 4 years, $2.685M; $895K SB |
| Great West – 1 of 1 players signed | |||||
| 6.192 | Danny Batten | DE | South Dakota State | Buffalo Bills | 4 years, $1.891M; $101,700 SB |
| Independents – 4 of 4 players signed | |||||
| 2.48 | Jimmy Clausen | QB | Notre Dame | Carolina Panthers | 4 years, $6.3M (max);$2.53M G |
| 2.60 | Golden Tate | WR | Notre Dame | Seattle Seahawks | 4 years, $3.261M; $1M SB |
| 6.179 | Sam Young | OT | Notre Dame | Dallas Cowboys | 4 years, $1.9M; $110,500 SB |
| 6.183 | Eric Olsen | C | Notre Dame | Denver Broncos | 4 years, $1.89M; $106K SB |
| Ivy League – 1 of 1 players signed | |||||
| 7.241 | David Howard | DT | Brown | Tennessee Titans | 4 years, $1.834M; ~$45K SB |
| Lone Star – 2 of 2 players signed | |||||
| 6.189 | Eugene Sims | DE | West Texas A&M | St. Louis Rams | 4 years, $1.894M; $103,865 |
| 7.218 | J’Marcus Webb | OT | West Texas A&M | Chicago Bears | 4 years, $1.85M, $60.6K SB |
| MAC – 3 of 3 players signed | |||||
| 6.181 | Dan LeFevour | QB | Central Michigan | Chicago Bears | 4 years, $1.897M; $107,673 SB |
| 6.193 | James Starks | RB | Buffalo | Green Bay Packers | 4 years, $1.89M; $100,300 SB |
| 6.195 | Antonio Brown | WR | Central Michigan | Pittsburgh Steelers | 3 years, $1.886M, $96,600 SB |
| MEAC – 1 of 1 players signed | |||||
| 7.224 | Phillip Adams | DB | South Carolina State | San Francisco 49ers | 4 years, $1.847M, $57,850 SB |
| Mid American – 2 of 2 players signed | |||||
| 3.90 | Taylor Price | WR | Ohio | New England Patriots | 4 years, $2.494M; $704K SB |
| 7.245 | Jameson Konz | WR | Kent State | Seattle Seahawks | 4 years, $1.832M, $47K SB |
| Missouri Valley – 2 of 2 players signed | |||||
| 4.125 | Clay Harbor | TE | Missouri State | Philadelphia Eagles | 4 years, $2.242M; ~$453K SB |
| 6.180 | Deji Karim | RB | Southern Illinois | Jacksonville Jaguars | 4 years, $1.9M; $110K SB |
| Mountain West – 14 of 14 players signed | |||||
| 1.31 | Jerry Hughes | DE | TCU | Indianapolis Colts | 5 Years, $9.7M ($12.6M max); $7M |
| 2.40 | Koa Misi | LB | Utah | Miami Dolphins | 4 years, $4.665M; $2.7M G |
| 2.45 | Zane Beadles | G | Utah | Denver Broncos | 4 years, $4.2M (max); ~$2.7M G |
| 2.47 | Daryl Washington | LB | TCU | Arizona Cardinals | 4 years, terms undisclosed |
| 4.114 | Dennis Pitta | TE | BYU | Baltimore Ravens | 3 years, $1.586M; $371K SB |
| 4.117 | Joe Hawley | C | Nevada | Atlanta Falcons | 4 years, $2.273M, $483K SB |
| 5.148 | Robert Johnson | S | Utah | Tennessee Titans | 4 years, $1.98M; $190K SB |
| 5.156 | David Reed | WR | Utah | Baltimore Ravens | 3 years, $1.348M; $133K SB |
| 5.166 | Stevenson Sylvester | LB | Utah | Pittsburgh Steelers | 3 Years, $1.331M; $116,500 SB |
| 5.169 | Marshall Newhouse | G | TCU | Green Bay Packers | 4 years, $1.939M; $149,850 SB |
| 6.187 | Shelley Smith | G | Colorado State | Houston Texans | 4 years, $1.894M; $104,070 SB |
| 7.223 | R.J. Stanford | DB | Utah | Carolina Panthers | 4 years, $1.849M; $59,175 SB |
| 7.229 | Erik Cook | C | New Mexico | Washington Redskins | 4 years, $1.84M; ~$51K SB |
| 7.256 | Harvey Unga | RB | BYU | Chicago Bears | 4 years $1.85M; $60,250 SB |
| Ohio Valley – 2 of 2 players signed | |||||
| 5.152 | Otis Hudson | G | Eastern Illinois | Cincinnati Bengals | 4 years, $1.975M $185K SB |
| 5.153 | Austen Lane | DE | Murray State | Jacksonville Jaguars | 4 years, $1.974M; $184K SB |
| Pac 10 – 28 of 28 players signed | |||||
| 1.10 | Tyson Alualu | DT | California | Jacksonville Jaguars | 5 Years, $21.3M ($27.8M max); $17.5G |
| 1.30 | Jahvid Best | RB | California | Detroit Lions | 5 years, $12.M (max); $7.1M G |
| 2.35 | Brian Price | DT | UCLA | Tampa Bay Buccaneers | 4 years, $5.32M; $3.55M G |
| 2.38 | T.J. Ward | S | Oregon | Cleveland Browns | 4 years, $5M (max); $2.075M SB |
| 2.42 | Rob Gronkowski | TE | Arizona | New England Patriots | 4 years, $4.44M; $1.76M SB |
| 2.49 | Taylor Mays | S | USC | San Francisco 49ers | 4 years, terms undisclosed |
| 2.51 | Toby Gerhart | RB | Stanford | Minnesota Vikings | 4 years, $3.767M; $1.939M G |
| 2.64 | Charles Brown | OT | USC | New Orleans Saints | 4 years, $3.1M; $1.31M G |
| 3.70 | Ed Dickson | TE | Oregon | Baltimore Ravens | 3 years, $1.877M; $662,500 SB |
| 3.77 | Damian Williams | WR | USC | Tennessee Titans | 4 years, $2.612M |
| 3.79 | Donald Butler | LB | Washington | San Diego Chargers | 4 years, $2.598M; $808,500 SB |
| 3.81 | Earl Mitchell | DT | Arizona | Houston Texans | 4 years, $2.578M; $788,500 SB |
| 3.86 | Daniel Te’o-Nesheim | DE | Washington | Philadelphia Eagles | 4 years, $2.53M, $741K SB |
| 3.92 | Shawn Lauvao | G | Oregon State | Cleveland Browns | 4 years, $2.487M; $697K SB |
| 3.94 | Kevin Thomas | CB | USC | Indianapolis Colts | 4 years, terms undisclosed |
| 4.100 | Everson Griffen | DE | USC | Minnesota Vikings | 4 years, $2.33M; $540,000 SB |
| 4.104 | Alterraun Verner | CB | UCLA | Tennessee Titans | 4 years, $2.317M, $528K SB |
| 4.111 | Walter Thurmond | CB | Oregon | Seattle Seahawks | 4 years, $2.293M; $503,500 |
| 4.112 | Joe McKnight | RB | USC | New York Jets | 4 years, $2.291M, $501K SB |
| 6.185 | Anthony McCoy | TE | USC | Seattle Seahawks | 4 years, $1.894M; $104,850 SB |
| 6.190 | Travis Goethel | LB | Arizona State | Oakland Raiders | 4 years, $1.89M; ~$103K SB |
| 6.206 | Kyle Williams | WR | Arizona State | San Francisco 49ers | 4 years, $1.869M, $79,350 SB |
| 7.219 | Terrence Austin | WR | UCLA | Washington Redskins | 4 years, $1.85M, $60,300 SB |
| 7.225 | Syd’Quan Thompson | CB | California | Denver Broncos | 4 years, $1.846M; $56,850 SB |
| 7.233 | Jim Dray | TE | Stanford | Arizona Cardinals | 4 years, $1.839M; $49K SB |
| 7.236 | Dexter Davis | DE | Arizona State | Seattle Seahawks | 4 years, $1.837M, $47,595 SB |
| 7.239 | Sean Canfield | QB | Oregon State | New Orleans Saints | 4 years, $1.835M; $45,900 SB |
| 7.253 | Erik Lorig | DE | Stanford | Tampa Bay Buccaneers | 4 years, $1.825M; $35,603 SB |
| Patriot League – 1 of 1 players signed | |||||
| 5.155 | John Skelton | QB | Fordham | Arizona Cardinals | 4 years, $1.97M; $182K SB |
| Pennylvania State – 1 of 1 players signed | |||||
| 4.126 | Akwasi Owusu-Ansah | CB | IUP | Dallas Cowboys | 4 years, $2.24M; $450,522 SB |
| SEC – 49 of 49 players signed | |||||
| 1.5 | Eric Berry | S | Tennessee | Kansas City Chiefs | 6 years, $50M($60M max); $34M G |
| 1.7 | Joe Haden | CB | Florida | Cleveland Browns | 5 years, $40M ($50.2M max); $25.6M G |
| 1.8 | Rolando McClain | LB | Alabama | Oakland Raiders | 5 years, $30M/$40M(max); $23M G |
| 1.18 | Maurkice Pouncey | C | Florida | Pittsburgh Steelers | 4 Years, No Terms Disclosed |
| 1.20 | Kareem Jackson | CB | Alabama | Houston Texans | 5 years, $13.1M ($16.3M max); $10.35M G |
| 1.25 | Tim Tebow | QB | Florida | Denver Broncos | 5 Years, $11.25M ($33M max); $8.7M G |
| 1.26 | Dan Williams | DT | Tennessee | Arizona Cardinals | 5 Years, $10.9M ($14.25M max); $7.9M G |
| 2.36 | Dexter McCluster | WR | Mississippi | Kansas City Chiefs | 4 years, $5.15M; $3.14M G |
| 2.50 | Javier Arenas | CB | Alabama | Kansas City Chiefs | 4 years, $3.798M; $1.933M G |
| 2.53 | Jermaine Cunningham | DT | Florida | New England Patriots | 4 years, $3.635M; $1.845M G |
| 2.54 | Carlos Dunlap | DE | Florida | Cincinnati Bengals | 4 years, $3.569M; $1.779 M G |
| 2.57 | Terrence Cody | DT | Alabama | Baltimore Ravens | 4 years, $3.385M; $1.595M G |
| 2.58 | Ben Tate | RB | Auburn | Houston Texans | 4 years, terms undisclosed |
| 2.59 | Montario Hardesty | RB | Tennessee | Cleveland Browns | 4 years, $3.372M; $1.567M G |
| 2.62 | Brandon Spikes | LB | Florida | New England Patriots | 4 years, $3.215M; $950K SB |
| 3.67 | Myron Lewis | S | Vanderbilt | Tampa Bay Buccaneers | 4 years, $2.72M, $930,100 SB |
| 3.73 | John Jerry | G | Mississippi | Miami Dolphins | 4 years, $2.64M; $858K SB |
| 3.75 | Major Wright | S | Florida | Chicago Bears | 4 years, $2.643M; $844,700 G |
| 3.76 | Chad Jones | S | LSU | New York Giants | 4 years, $2.61M, $825,965 – Now Waived |
| 3.78 | Brandon LaFell | WR | LSU | Carolina Panthers | 4 years, $2.604M; $814K SB |
| 3.83 | Corey Peters | DT | Kentucky | Atlanta Falcons | 4 years, $2.55M; $767K SB |
| 3.97 | Rennie Curran | LB | Georgia | Tennessee Titans | 4 years, $2.43M; $642K SB |
| 3.98 | Mike Johnson | G | Alabama | Atlanta Falcons | 4 years, $2.432M, $642K SB |
| 4.103 | Perry Riley | LB | LSU | Washington Redskins | 4years, $2.32M; $530K SB |
| 4.105 | Trevard Lindley | CB | Kentucky | Philadelphia Eagles | 4 Years, $2.315 M, $525K SB |
| 4.113 | Aaron Hernandez | TE | Florida | New England Patriots | 4 years, $2.69M, $200K G |
| 4.120 | Geno Atkins | DT | Georgia | Cincinnati Bengals | 4 years, $2.262M; $472K SB |
| 4.123 | Al Woods | DT | LSU | New Orleans Saints | 4 years, $2.252M; $462,120 SB |
| 4.124 | Eric Norwood | LB | South Carolina | Carolina Panthers | 4 years, $2.248M, $458,400 SB |
| 4.129 | Jacques McClendon | G | Tennessee | Indianapolis Colts | 4 years, $2.25M; $435K SB |
| 5.136 | Kendrick Lewis | S | Mississippi | Kansas City Chiefs | 4 years, $1.996M; $206,900 G |
| 5.138 | Walter McFadden | CB | Auburn | Oakland Raiders | 4 years, $1.99M; 200K SB |
| 5.139 | John Conner | FB | Kentucky | New York Jets | 4 years, $1.989M; $199k SB |
| 5.147 | Mitch Petrus | G | Arkansas | New York Giants | 4 years, $1.981M; $191,160 sb |
| 5.151 | Chris Scott | OT | Tennessee | Pittsburgh Steelers | 3 years, $1.354M; $140K SB |
| 5.159 | Riley Cooper | WR | Florida | Philadelphia Eagles | 4 years, $1.961M; $171,478 SB |
| 5.163 | Reshad Jones | S | Georgia | Miami Dolphins | 4 years, $1.95M; $160K SB |
| 5.168 | Jonathan Crompton | QB | Tennessee | San Diego Chargers | 4 years, $1.94M; $151K SB |
| 6.173 | Anthony Dixon | RB | Mississippi State | San Francisco 49ers | 4 years, $1.91M; $120,600 SB |
| 6.175 | Greg Hardy | DE | Mississippi | Carolina Panthers | 4 years, $1.905M; $115,786 SB |
| 6.186 | Clifton Geathers | DE | South Carolina | Cleveland Browns | 4 years, $1.894M; $104,220 SB |
| 6.197 | Trindon Holliday | KR | LSU | Houston Texans | 4 years $1.886M; $96,600K SB |
| 6.200 | Charles Scott | RB | LSU | Philadelphia Eagles | 4 years, $1.881M; $91K SB |
| 7.208 | Thomas Welch | OT | Vanderbilt | New England Patriots | 4 years, $1.859 M; $69,127 SB |
| 7.211 | Marquis Johnson | CB | Alabama | St. Louis Rams | 4 years, $1.856M; $66,766 sb |
| 7.220 | Jamar Chaney | LB | Mississippi State | Philadelphia Eagles | 4 years, $1.85M; $60K SB |
| 7.243 | Jeff Owens | DT | Georgia | Philadelphia Eagles | 4 years, $1.834M; $44K SB |
| 7.247 | Brandon Deaderick | DT | Alabama | New England Patriots | 4 years, $1.83M $40K SB |
| 7.248 | Kade Weston | DT | Georgia | New England Patriots | 4 years, $1.892M; $39,700 SB |
| Southern – 3 of 3 players signed | |||||
| 3.88 | Andre Roberts | WR | The Citadel | Arizona Cardinals | 4 years, $2.514M; ~$724K SB |
| 3.89 | Armanti Edwards | WR | Appalachian State | Carolina Panthers | 4 years, $2.5M; $710K SB |
| 6.194 | Ramon Harewood | OT | Morehouse | Baltimore Ravens | 3 years, $1.289M; $74,171 SB |
| Southland – 1 of 1 players signed | |||||
| 5.143 | Larry Hart | LB | Central Arkansas | Jacksonville Jaguars | 4 years, $1.982M; $192,800 SB |
| Sunbelt – 7 of 7 players signed | |||||
| 3.72 | Alex Carrington | DE | Arkansas State | Buffalo Bills | 4 years, $2.654M; $864K SB |
| 5.142 | Cameron Sheffield | LB | Troy | Kansas City Chiefs | 4 years, $1.98M; $194K SB |
| 5.149 | Hall Davis | DE | Louisiana-Lafayette | St. Louis Rams | 4 years, $1.978M; $188,881 SB |
| 6.176 | Russell Smith | QB | Florida Atlantic | Tennessee Titans | 4 years, $1.904M; $114,225 SB |
| 6.201 | Jorrick Calvin | DB | Troy | Arizona Cardinals | 4 years, $1.878M $88,235 SB |
| 7.209 | Levi Brown | QB | Troy | Buffalo Bills | 4 years, $1.858M, $69K SB |
