2011 ESPN Fantasy Focus Baseball Board
2011 ESPN Fantasy Focus Baseball Board
Bet | Nate | Matthew |
Higher on Player Rater | Curtis Granderson | Mike Stanton |
Drew Stubbs top 25 on Player Rater among OF | No | Yes |
Higher on Player Rater among SP | Daniel Hudson | Max Scherzer (-10) |
More RBI's | Billy Butler | Kendrys Morales |
Better 5 category player (R,HR,RBI,SB,AVG) | Freddie Freeman | Brandon Belt |
More Saves among TB closers | McGee/Peralta/Cruz | Farnsworth/Howell/Sonnanstine |
Better 5×5 Team * | Nate's Team | Matthew's Team |
Chris Tillman ERA | >=4.75 | <4.74 |
Ryan Hanningan season HR | more than 11 | less than 11 |
Higher on player rater among SP's | Scott Baker (-5) | Brian Duensing |
Logan Morrison HRs | under 19 | over 19 |
Better 5×5 categories | Logan Morrison | Ben Francisco |
Higher on player rater among SP's | Bud Norris | Justin Masterson |
Better 5×5 w/ IP at home | Jason Marquis | Dustin Mosely |
Better 5×5 w/ IP from May 5 on | Zach Greinke | Tim Hudson |
Better 5×5 w/ IP from May 5 on | Zach Greinke | Max Scherzer |
Jacoby Elsbury 12.5 HR | Under | Over |
Pittsburgh Pirates team wins | Under 73 | Over 73 |
Better 5×5 w/ IP (full season) | Mat Latos | Ubaldo Jiminez |
Better 5×5 from May 18 on | Alex Avila | Miguel Montero |
more RBI from May 18 on | Alex Avila | Miguel Montero |
Better 5×5 from May 18 on | Asdrubal Cabrera | Mike Aviles |
Better 5×5 from May 18 on | Nick Swisher | Alex Gordon |
Better 5×5 (W,S,K,ERA,WHIP) from May 19 on | Papelbon | Chris Perez |
Better 5×5 w/ IP from May 6 on | Zach Greinke | Yovani Gallardo |
Better 5×5 w/ IP from June 17 on | Dustin Ackley | Gordon Beckham |
Better 5×5 w/ IP from June 29 on | Hiroki Kuroda | Jeff Karstens |
Shania Twain's age | Under 50 | Over 50 |
Lower ERA from July 7th on | Zach Greinke | Jair Jurrjens |
Better 5×5 from July 11 on | Carlos Santana | Alex Avila |
Better 5×5 w/ IP from July 12 on | Alexi Ogando | Max Scherzer |
Better 5×5 w/ IP from July 12 on | Randy Wolf | Brandon Morrow |
Better 5×5 from July 27 on | Derek Jeter | J.J. Hardy |
Beter 5×5 from August 8 on | Adam Dunn | Trayvon Robinson |
* Nate - Pitching: Gorzelanny, Garland, Marshall, Wood, Correia; hitters Ryan, Gwynn, Milledge, Rhymes, Kearns
* Matthew - Pitching: D Hernandez, Zito, Dotel, Tillman, Narveson; Hitters: Hairston, Renteria, Boesch, Blanks, Carroll