Auburn jumps Boise State in this weeks poll and Iowa takes down undefeated Michigan State.

RK TEAM RECORD PTS
1 Oregon (51) 8-0 1464
2 Auburn (4) 9-0 1384
3 Boise State (3) 7-0 1361
4 TCU (1) 9-0 1292
5 Alabama 7-1 1213
6 Utah 8-0 1141
7 Wisconsin 7-1 1100
8 Ohio State 8-1 1049
9 Oklahoma 7-1 990
10 Nebraska 7-1 961
11 LSU 7-1 861
12 Stanford 7-1 846
13 Arizona 7-1 704
14 Missouri 7-1 676
15 Michigan State 8-1 652
16 Iowa 6-2 647
17 South Carolina 6-2 517
18 Oklahoma State 7-1 466
19 Arkansas 6-2 446
20 Virginia Tech 6-2 379
21 Mississippi State 7-2 320
22 Baylor 7-2 250
23 Nevada 7-1 112
24 Florida State 6-2 107
25 North Carolina State 6-2 96

Dropped from rankings: Miami (FL) 22, Michigan 25
Others receiving votes: Hawaii 59, Northwestern 24, Syracuse 14, UCF 13, Maryland 9, Miami (FL) 5, San Diego State 4, Illinois 4, Florida 4, Michigan 3, Northern Illinois 2