College Football Rankings - Week 10 - USA Today
Boise State jumps TCU for the #3 spot in this week's rankings and Stanford jumps Nebraska for the #8 spot. Other than those two moves it was a very quiet week for the top 15.
RK | TEAM | RECORD | PTS |
1 | Oregon (46) | 10-0 | 1457 |
2 | Auburn (6) | 11-0 | 1397 |
3 | Boise State (5) | 9-0 | 1329 |
4 | TCU (2) | 11-0 | 1318 |
5 | Wisconsin | 9-1 | 1197 |
6 | LSU | 9-1 | 1175 |
7 | Ohio State | 9-1 | 1107 |
8 | Stanford | 9-1 | 1066 |
9 | Nebraska | 9-1 | 1061 |
10 | Oklahoma State | 9-1 | 913 |
11 | Michigan State | 9-1 | 892 |
12 | Alabama | 8-2 | 828 |
13 | Arkansas | 8-2 | 745 |
14 | Oklahoma | 8-2 | 683 |
15 | Virginia Tech | 8-2 | 673 |
16 | Missouri | 8-2 | 583 |
17 | South Carolina | 7-3 | 521 |
18 | Nevada | 9-1 | 422 |
19 | Texas A&M | 7-3 | 359 |
20 | Iowa | 7-3 | 298 |
21 | Miami (FL) | 7-3 | 216 |
22 | Mississippi State | 7-3 | 184 |
23 | Arizona | 7-3 | 164 |
24 | Utah | 8-2 | 140 |
25 | Northwestern | 7-3 | 93 |
Dropped from rankings: UCF 23, Florida 24
Others receiving votes: Florida State 87, Michigan 72, North Carolina State 55, Northern Illinois 30, Temple 23, San Diego State 20, Maryland 18, Syracuse 13, Hawaii 10, Navy 6, Kansas State 5, UCF 5, Southern Miss 4, Baylor 3, Air Force 2, Penn State 1