College Football Rankings - Week 7 - USA Today
Ohio State and Nebraska got upset this week and there are now 5 teams receiving first place votes. All in all 8 top 25 teams from last week lost.
USA Today Coaches' Poll | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oregon (42) | 6-0 | 1452 | 2 |
2 | Boise State (11) | 6-0 | 1385 | 3 |
3 | Oklahoma (4) | 6-0 | 1334 | 6 |
4 | TCU (1) | 7-0 | 1300 | 5 |
5 | Auburn (1) | 7-0 | 1238 | 7 |
6 | LSU | 7-0 | 1132 | 9 |
7 | Alabama | 6-1 | 1085 | 8 |
8 | Michigan State | 7-0 | 1037 | 11 |
9 | Utah | 6-0 | 1004 | 10 |
10 | Ohio State | 6-1 | 936 | 1 |
11 | Wisconsin | 6-1 | 867 | 16 |
12 | Iowa | 5-1 | 785 | 14 |
13 | Nebraska | 5-1 | 768 | 4 |
14 | Stanford | 5-1 | 689 | 15 |
15 | Oklahoma State | 6-0 | 659 | 18 |
16 | Missouri | 6-0 | 640 | 19 |
17 | Florida State | 6-1 | 608 | 17 |
18 | Arizona | 5-1 | 494 | 20 |
19 | West Virginia | 5-1 | 323 | 25 |
20 | South Carolina | 4-2 | 284 | 12 |
21 | Arkansas | 4-2 | 274 | 13 |
22 | Texas | 4-2 | 256 | NR |
23 | Virginia Tech | 5-2 | 165 | NR |
24 | Mississippi State | 5-2 | 133 | NR |
25 | Miami (FL) | 4-2 | 127 | NR |
Dropped from rankings: Nevada 21, Florida 22, Air Force 23, Michigan 24
Others receiving votes: Northwestern 60, Kansas State 53, Nevada 28, Michigan 23, Hawaii 9, North Carolina 8, Georgia Tech 6, Air Force 5, East Carolina 4, Baylor 3, Navy 1,