College Football Rankings - Week 6 - USA Today Rankings - Two big names dropped out of the rankings, Penn State and Texas.  The way Florida played they should have dropped out as well.  Sorry Boise State, you were leapfrogged in these rankings as well.

RK TEAM RECORD PTS
1 Alabama (57) 5-0 1449
2 Ohio State (1) 5-0 1377
3 Oregon 5-0 1300
4 Boise State 4-0 1276
5 TCU 5-0 1187
6 Nebraska 4-0 1176
7 Oklahoma 5-0 1132
8 Auburn 5-0 988
9 LSU 5-0 930
10 Utah 4-0 868
11 Arizona 4-0 835
12 Florida 4-1 705
13 Arkansas 3-1 683
14 Miami (FL) 3-1 679
15 Iowa 4-1 643
16 Michigan State 5-0 625
17 Michigan 5-0 541
18 Stanford 4-1 448
19 Wisconsin 4-1 414
20 South Carolina 3-1 345
21 Oklahoma State 4-0 299
22 Missouri 4-0 271
23 Nevada 5-0 201
24 Florida State 4-1 164
25 Northwestern 5-0 67

Dropped from rankings: Texas (16), Penn State (20)

Others receiving votes: Texas 61, Air Force 44, West Virginia 40, Kansas State 31, Penn State 30, North Carolina State 13, VIRGINIATECH 10, Houston 8, Mississippi State 5, Oregon State 2, Temple 1, Baylor 1, UCLA 1