College Football Rankings - Week 6 - USA Today
College Football Rankings - Week 6 - USA Today Rankings - One big name fell out of the rankings this week, Miami (FL). Northwestern also dropped out of the rankings. Florida looks like they will be dropping out next week and it's hard to imagine Ohio State winning out. If they do, they are the clear #1 team.
1 | Ohio State (49) | 6-0 | 1455 |
2 | Oregon (6) | 6-0 | 1388 |
3 | Boise State (1) | 5-0 | 1335 |
4 | Nebraska (2) | 5-0 | 1272 |
5 | TCU (1) | 6-0 | 1213 |
6 | Oklahoma | 5-0 | 1193 |
7 | Auburn | 6-0 | 1060 |
8 | Alabama | 5-1 | 1029 |
9 | LSU | 6-0 | 1021 |
10 | Utah | 5-0 | 940 |
11 | Michigan State | 6-0 | 838 |
12 | South Carolina | 4-1 | 835 |
13 | Arkansas | 4-1 | 780 |
14 | Iowa | 4-1 | 710 |
15 | Stanford | 5-1 | 618 |
16 | Wisconsin | 5-1 | 542 |
17 | Florida State | 5-1 | 496 |
18 | Oklahoma State | 5-0 | 478 |
19 | Missouri | 5-0 | 434 |
20 | Arizona | 4-1 | 367 |
21 | Nevada | 6-0 | 329 |
22 | Florida | 4-2 | 242 |
23 | Air Force | 5-1 | 151 |
24 | Michigan | 5-1 | 137 |
25 | West Virginia | 4-1 | 88 |
Dropped from rankings: Miami (FL) 14, Northwestern 25
Others receiving votes: Miami (FL) 66, North Carolina State 41, Texas 31, Oregon State 30, Virginia Tech 24, Northwestern 23, Mississippi St7, Maryland 2