Pick Team W L W%
1 Pittsburgh Pirates 57 105 0.352
2 Seattle Mariners 61 101 0.377
3 Arizona Diamondbacks 65 97 0.401
4 Baltimore Orioles 66 96 0.407
5 Kansas City Royals 67 95 0.414
6 Washington Nationals 69 93 0.426
7 Arizona Diamondbacks [1]
8 Cleveland Indians 69 93 0.426
9 Chicago Cubs 75 87 0.463
10 San Diego Padres [2]
11 Houston Astros 76 86 0.469
12 Milwaukee Brewers 77 85 0.475
13 New York Mets 79 83 0.488
14 Florida Marlins 80 82 0.494
15 Milwaukee Brewers [3]
16 Los Angeles Dodgers 80 82 0.494
17 Los Angeles Angels 80 82 0.494
18 Oakland Athletics 81 81 0.500
19 Detroit Tigers 81 81 0.500
20 Colorado Rockies 83 79 0.512
21 Toronto Blue Jays 85 77 0.525
22 St. Louis Cardinals 86 76 0.531
23 Chicago White Sox 88 74 0.543
24 Boston Red Sox 89 73 0.549
25 San Diego Padres 90 72 0.556
26 Texas Rangers 90 72 0.556
27 Cincinnati Reds 91 71 0.562
28 Atlanta Braves 91 71 0.562
29 San Francisco Giants 92 70 0.568
30 Minnesota Twins 94 68 0.580
31 New York Yankees 95 67 0.586
32 Tampa Bay Rays 96 66 0.593
33 Philadelphia Phillies 97 65 0.599

Notes:

  1. Compensation for unsigned 2010 pick Barret Loux
  2. Compensation for unsigned 2010 pick Karsten Whitson
  3. Compensation for unsigned 2010 pick Dylan Covey

*All 15 teams that finish in the lower half of the standings have protected first round picks in the following year's draft.