College Football Rankings - Week 2 - USA Today
RK | TEAM | RECORD | PTS |
1 | Alabama (55) | 2-0 | 1470 |
2 | Ohio State (4) | 2-0 | 1410 |
3 | Boise State | 1-0 | 1278 |
4 | Texas | 2-0 | 1262 |
5 | TCU | 2-0 | 1168 |
6 | Oregon | 2-0 | 1122 |
7 | Florida | 2-0 | 1108 |
8 | Nebraska | 2-0 | 1095 |
9 | Oklahoma | 2-0 | 1062 |
10 | Iowa | 2-0 | 1050 |
11 | Wisconsin | 2-0 | 889 |
12 | LSU | 2-0 | 740 |
13 | Arkansas | 2-0 | 738 |
14 | Utah | 2-0 | 625 |
15 | Auburn | 2-0 | 618 |
16 | South Carolina | 2-0 | 527 |
17 | Miami (FL) | 1-1 | 417 |
18 | Arizona | 2-0 | 410 |
19 | Stanford | 2-0 | 338 |
20 | Penn State | 1-1 | 296 |
21 | West Virginia | 2-0 | 264 |
22 | Michigan | 2-0 | 254 |
23 | Houston | 2-0 | 220 |
24 | California | 2-0 | 131 |
25 | Missouri | 2-0 | 82 |
Dropped from rankings: Virginia Tech 13, Georgia Tech 17, Georgia 19, Brigham Young 24
Others receiving votes: Clemson 68, Florida State 63, Oklahoma State 55, Air Force 51, Pittsburgh 50, Georgia 39, Michigan State 35, Oregon State 33, Texas Tech 28, Georgia Tech 26, North Carolina 23, Brigham Young 17, Washington 14, Nevada 12, Cincinnati 11, Arizona State 11, Boston College 11, Northwestern 10, Fresno State 9, Maryland 7, Texas A&M 7, Notre Dame 5, Connecticut 5, Virginia Tech 4, Kansas State 3, Mississippi State 2, EASTCAROLINA 1, Temple 1