Madden 2011 Team Rankings
Madden 2011 team rankings just came out, and the Super Bowl champ is on top. The Vikings are -2, but does that include Favre? The Cardinals lost Kurt Warner due to retirement, and they are down -8 points in their overall rankings. I guess the people at EA Sports aren't big Matt Leinart Fans. Madden is almost here, which means NFL season is almost here. I can't wait. Seriously, it was 107 in Phoenix yesterday, I want the damn fall to come now.
Win a Copy of Madden 11 Courtesy of Backseat Fan
Rank | Team | Madden 11 | Madden 10 | Difference |
1 | New Orleans Saints | 92 | 94 | -2 |
2 | Indianapolis Colts | 91 | 93 | -2 |
3 | Baltimore Ravens | 90 | 87 | +3 |
4 | New York Jets | 89 | 88 | +1 |
5 | Minnesota Vikings | 88 | 90 | -2 |
6 | Green Bay Packers | 87 | 87 | |
7 | Dallas Cowboys | 87 | 88 | -1 |
8 | New England Patriots | 86 | 88 | -2 |
9 | Cincinnati Bengals | 86 | 86 | |
10 | San Diego Chargers | 85 | 89 | -4 |
11 | Pittsburgh Steelers | 84 | 85 | -1 |
12 | Atlanta Falcons | 83 | 83 | |
13 | New York Giants | 81 | 81 | |
14 | Philadelphia Eagles | 80 | 86 | -6 |
15 | Arizona Cardinals | 79 | 87 | -8 |
16 | Miami Dolphins | 79 | 77 | +2 |
17 | San Francisco 49ers | 79 | 78 | +1 |
18 | Houston Texans | 78 | 82 | -4 |
19 | Denver Broncos | 78 | 80 | -2 |
20 | Chicago Bears | 77 | 75 | +2 |
21 | Tennessee Titans | 77 | 79 | -2 |
22 | Washington Redskins | 76 | 70 | +6 |
23 | Carolina Panthers | 75 | 78 | -3 |
24 | Seattle Seahawks | 75 | 72 | +3 |
25 | Jacksonville Jaguars | 74 | 76 | -2 |
26 | Oakland Raiders | 71 | 71 | |
27 | Kansas City Chiefs | 71 | 68 | +3 |
28 | Cleveland Browns | 70 | 69 | +1 |
29 | Tampa Bay Buccaneers | 69 | 67 | +2 |
30 | Detroit Lions | 68 | 66 | +2 |
31 | Buffalo Bills | 67 | 71 | -4 |
32 | St. Louis Rams | 66 | 65 | +1 |
Rankings by Conference
AFC EAST | |
Team | Madden NFL 11 Rating |
New York Jets | 89 |
New England | 86 |
Miami | 78 |
Buffalo | 67 |
AFC NORTH | |
Baltimore | 90 |
Cincinnati | 86 |
Pittsburgh | 84 |
Cleveland | 70 |
AFC SOUTH | |
Indianapolis | 91 |
Houston | 78 |
Tennessee | 77 |
Jacksonville | 74 |
AFC WEST | |
San Diego | 85 |
Denver | 78 |
Kansas City | 71 |
Oakland | 71 |
NFC EAST | |
Dallas | 87 |
New York Giants | 81 |
Philadelphia | 80 |
Washington | 76 |
NFC NORTH | |
Minnesota | 88 |
Green Bay | 87 |
Chicago | 77 |
Detroit | 68 |
NFC SOUTH | |
New Orleans | 92 |
Atlanta | 83 |
Carolina | 75 |
Tampa Bay | 69 |
NFC WEST | |
Arizona | 79 |
San Francisco | 79 |
Seattle | 75 |
St. Louis | 66 |
via[ Gamespot]