2010 NFL Schedule
The 2010 NFL Schedule is out, and here it is. The best change to the schedule is week 17 is division only games. It makes the final games a lot more meaningful for some teams. Great move Rodger Goodell!
Week 1 | |
THU, SEP 9 | TIME (ET) |
Minnesota at New Orleans | 8:30 PM |
SUN, SEP 12 | TIME (ET) |
Miami at Buffalo | 1:00 PM |
Oakland at Tennessee | 1:00 PM |
Cincinnati at New England | 1:00 PM |
Carolina at NY Giants | 1:00 PM |
Atlanta at Pittsburgh | 1:00 PM |
Cleveland at Tampa Bay | 1:00 PM |
Denver at Jacksonville | 1:00 PM |
Indianapolis at Houston | 1:00 PM |
Detroit at Chicago | 1:00 PM |
San Francisco at Seattle | 4:15 PM |
Green Bay at Philadelphia | 4:15 PM |
Arizona at St. Louis | 4:15 PM |
Dallas at Washington | 8:20 PM |
MON, SEP 13 | TIME (ET) |
Baltimore at NY Jets | 7:00 PM |
San Diego at Kansas City | 10:15 PM |
Week 2 | |
SUN, SEP 19 | TIME (ET) |
Miami at Minnesota | 1:00 PM |
Arizona at Atlanta | 1:00 PM |
Baltimore at Cincinnati | 1:00 PM |
Kansas City at Cleveland | 1:00 PM |
Chicago at Dallas | 1:00 PM |
Philadelphia at Detroit | 1:00 PM |
Buffalo at Green Bay | 1:00 PM |
Pittsburgh at Tennessee | 1:00 PM |
Tampa Bay at Carolina | 1:00 PM |
Seattle at Denver | 4:05 PM |
St. Louis at Oakland | 4:05 PM |
New England at NY Jets | 4:15 PM |
Jacksonville at San Diego | 4:15 PM |
Houston at Washington | 4:15 PM |
NY Giants at Indianapolis | 8:20 PM |
MON, SEP 20 | TIME (ET) |
New Orleans at San Francisco | 8:30 PM |
Week 3 | |
SUN, SEP 26 | TIME (ET) |
San Francisco at Kansas City | 1:00 PM |
Detroit at Minnesota | 1:00 PM |
Buffalo at New England | 1:00 PM |
Atlanta at New Orleans | 1:00 PM |
Tennessee at NY Giants | 1:00 PM |
Cleveland at Baltimore | 1:00 PM |
Dallas at Houston | 1:00 PM |
Pittsburgh at Tampa Bay | 1:00 PM |
Cincinnati at Carolina | 1:00 PM |
Philadelphia at Jacksonville | 4:05 PM |
Washington at St. Louis | 4:05 PM |
Indianapolis at Denver | 4:15 PM |
Oakland at Arizona | 4:15 PM |
San Diego at Seattle | 4:15 PM |
NY Jets at Miami | 8:20 PM |
MON, SEP 27 | TIME (ET) |
Green Bay at Chicago | 8:30 PM |
Week 4 | |
SUN, OCT 3 | TIME (ET) |
San Francisco at Atlanta | 1:00 PM |
NY Jets at Buffalo | 1:00 PM |
Cincinnati at Cleveland | 1:00 PM |
Detroit at Green Bay | 1:00 PM |
Denver at Tennessee | 1:00 PM |
Seattle at St. Louis | 1:00 PM |
Carolina at New Orleans | 1:00 PM |
Baltimore at Pittsburgh | 1:00 PM |
Indianapolis at Jacksonville | 4:05 PM |
Houston at Oakland | 4:05 PM |
Arizona at San Diego | 4:15 PM |
Washington at Philadelphia | 4:15 PM |
Chicago at NY Giants | 8:20 PM |
MON, OCT 4 | TIME (ET) |
New England at Miami | 8:30 PM |
·Bye: Dallas, Kansas City, Minnesota, Tampa Bay | |
Week 5 | |
SUN, OCT 10 | TIME (ET) |
Jacksonville at Buffalo | 1:00 PM |
Tampa Bay at Cincinnati | 1:00 PM |
Atlanta at Cleveland | 1:00 PM |
St. Louis at Detroit | 1:00 PM |
Kansas City at Indianapolis | 1:00 PM |
Green Bay at Washington | 1:00 PM |
Chicago at Carolina | 1:00 PM |
Denver at Baltimore | 1:00 PM |
NY Giants at Houston | 1:00 PM |
New Orleans at Arizona | 4:05 PM |
San Diego at Oakland | 4:15 PM |
Tennessee at Dallas | 4:15 PM |
Philadelphia at San Francisco | 8:20 PM |
MON, OCT 11 | TIME (ET) |
Minnesota at NY Jets | 8:30 PM |
·Bye: Miami, New England, Pittsburgh, Seattle | |
Week 6 | |
SUN, OCT 17 | TIME (ET) |
Seattle at Chicago | 1:00 PM |
Baltimore at New England | 1:00 PM |
Detroit at NY Giants | 1:00 PM |
Atlanta at Philadelphia | 1:00 PM |
Cleveland at Pittsburgh | 1:00 PM |
Miami at Green Bay | 1:00 PM |
San Diego at St. Louis | 1:00 PM |
New Orleans at Tampa Bay | 1:00 PM |
Kansas City at Houston | 1:00 PM |
Oakland at San Francisco | 4:05 PM |
NY Jets at Denver | 4:05 PM |
Dallas at Minnesota | 4:15 PM |
Indianapolis at Washington | 8:20 PM |
MON, OCT 18 | TIME (ET) |
Tennessee at Jacksonville | 8:30 PM |
·Bye: Buffalo, Cincinnati, Arizona, Carolina | |
Week 7 | |
SUN, OCT 24 | TIME (ET) |
Cincinnati at Atlanta | 1:00 PM |
Washington at Chicago | 1:00 PM |
Philadelphia at Tennessee | 1:00 PM |
Jacksonville at Kansas City | 1:00 PM |
Pittsburgh at Miami | 1:00 PM |
Cleveland at New Orleans | 1:00 PM |
St. Louis at Tampa Bay | 1:00 PM |
San Francisco at Carolina | 1:00 PM |
Buffalo at Baltimore | 1:00 PM |
Arizona at Seattle | 4:05 PM |
New England at San Diego | 4:15 PM |
Oakland at Denver | 4:15 PM |
Minnesota at Green Bay | 8:20 PM |
MON, OCT 25 | TIME (ET) |
NY Giants at Dallas | 8:30 PM |
·Bye: Detroit, Indianapolis, NY Jets, Houston | |
Week 8 | |
SUN, OCT 31 | TIME (ET) |
Miami at Cincinnati | 1:00 PM |
Jacksonville at Dallas | 1:00 PM |
Washington at Detroit | 1:00 PM |
Buffalo at Kansas City | 1:00 PM |
Carolina at St. Louis | 1:00 PM |
Green Bay at NY Jets | 1:00 PM |
Denver at San Francisco | 1:00 PM |
Tennessee at San Diego | 4:05 PM |
Tampa Bay at Arizona | 4:15 PM |
Minnesota at New England | 4:15 PM |
Seattle at Oakland | 4:15 PM |
Pittsburgh at New Orleans | 8:20 PM |
MON, NOV 1 | TIME (ET) |
Houston at Indianapolis | 8:30 PM |
·Bye: Atlanta, Chicago, Cleveland, NY Giants, Philadelphia, Baltimore | |
Week 9 | |
SUN, NOV 7 | TIME (ET) |
Tampa Bay at Atlanta | 1:00 PM |
Chicago at Buffalo | 1:00 PM |
New England at Cleveland | 1:00 PM |
NY Jets at Detroit | 1:00 PM |
New Orleans at Carolina | 1:00 PM |
Miami at Baltimore | 1:00 PM |
San Diego at Houston | 1:00 PM |
Arizona at Minnesota | 1:00 PM |
NY Giants at Seattle | 4:05 PM |
Indianapolis at Philadelphia | 4:15 PM |
Kansas City at Oakland | 4:15 PM |
Dallas at Green Bay | 8:20 PM |
MON, NOV 8 | TIME (ET) |
Pittsburgh at Cincinnati | 8:30 PM |
·Bye: Denver, Tennessee, St. Louis, San Francisco, Washington, Jacksonville | |
Week 10 | |
THU, NOV 11 | TIME (ET) |
Baltimore at Atlanta | 8:20 PM |
SUN, NOV 14 | TIME (ET) |
Detroit at Buffalo | 1:00 PM |
Minnesota at Chicago | 1:00 PM |
NY Jets at Cleveland | 1:00 PM |
Cincinnati at Indianapolis | 1:00 PM |
Tennessee at Miami | 1:00 PM |
Carolina at Tampa Bay | 1:00 PM |
Houston at Jacksonville | 1:00 PM |
Kansas City at Denver | 4:05 PM |
Dallas at NY Giants | 4:15 PM |
Seattle at Arizona | 4:15 PM |
St. Louis at San Francisco | 4:15 PM |
New England at Pittsburgh | 8:20 PM |
MON, NOV 15 | TIME (ET) |
Philadelphia at Washington | 8:30 PM |
·Bye: Green Bay, Oakland, New Orleans, San Diego | |
Week 11 | |
THU, NOV 18 | TIME (ET) |
Chicago at Miami | 8:20 PM |
SUN, NOV 21 | TIME (ET) |
Buffalo at Cincinnati | 1:00 PM |
Detroit at Dallas | 1:00 PM |
Oakland at Pittsburgh | 1:00 PM |
Houston at NY Jets | 1:00 PM |
Baltimore at Carolina | 1:00 PM |
Cleveland at Jacksonville | 1:00 PM |
Washington at Tennessee | 1:00 PM |
Arizona at Kansas City | 1:00 PM |
Green Bay at Minnesota | 1:00 PM |
Atlanta at St. Louis | 4:05 PM |
Seattle at New Orleans | 4:05 PM |
Tampa Bay at San Francisco | 4:05 PM |
Indianapolis at New England | 4:15 PM |
NY Giants at Philadelphia | 8:20 PM |
MON, NOV 22 | TIME (ET) |
Denver at San Diego | 8:30 PM |
Week 12 | |
THU, NOV 25 | TIME (ET) |
New England at Detroit | 12:30 PM |
New Orleans at Dallas | 4:15 PM |
Cincinnati at NY Jets | 8:20 PM |
SUN, NOV 28 | TIME (ET) |
Green Bay at Atlanta | 1:00 PM |
Pittsburgh at Buffalo | 1:00 PM |
Philadelphia at Chicago | 1:00 PM |
Carolina at Cleveland | 1:00 PM |
Jacksonville at NY Giants | 1:00 PM |
Minnesota at Washington | 1:00 PM |
Tampa Bay at Baltimore | 1:00 PM |
Tennessee at Houston | 1:00 PM |
Kansas City at Seattle | 4:05 PM |
Miami at Oakland | 4:05 PM |
St. Louis at Denver | 4:15 PM |
San Diego at Indianapolis | 8:20 PM |
MON, NOV 29 | TIME (ET) |
San Francisco at Arizona | 8:30 PM |
Week 13 | |
THU, DEC 2 | TIME (ET) |
Houston at Philadelphia | 8:20 PM |
SUN, DEC 5 | TIME (ET) |
New Orleans at Cincinnati | 1:00 PM |
Chicago at Detroit | 1:00 PM |
San Francisco at Green Bay | 1:00 PM |
Jacksonville at Tennessee | 1:00 PM |
Denver at Kansas City | 1:00 PM |
Cleveland at Miami | 1:00 PM |
Buffalo at Minnesota | 1:00 PM |
Washington at NY Giants | 1:00 PM |
Atlanta at Tampa Bay | 1:00 PM |
Oakland at San Diego | 4:05 PM |
Carolina at Seattle | 4:15 PM |
St. Louis at Arizona | 4:15 PM |
Dallas at Indianapolis | 4:15 PM |
Pittsburgh at Baltimore | 8:20 PM |
MON, DEC 6 | TIME (ET) |
NY Jets at New England | 8:30 PM |
Week 14 | |
THU, DEC 9 | TIME (ET) |
Indianapolis at Tennessee | 8:20 PM |
SUN, DEC 12 | TIME (ET) |
Cleveland at Buffalo | 1:00 PM |
New England at Chicago | 1:00 PM |
Tampa Bay at Washington | 1:00 PM |
Atlanta at Carolina | 1:00 PM |
Oakland at Jacksonville | 1:00 PM |
Green Bay at Detroit | 1:00 PM |
NY Giants at Minnesota | 1:00 PM |
Cincinnati at Pittsburgh | 1:00 PM |
St. Louis at New Orleans | 4:05 PM |
Seattle at San Francisco | 4:05 PM |
Miami at NY Jets | 4:15 PM |
Denver at Arizona | 4:15 PM |
Kansas City at San Diego | 4:15 PM |
Philadelphia at Dallas | 8:20 PM |
MON, DEC 13 | TIME (ET) |
Baltimore at Houston | 8:30 PM |
Week 15 | |
THU, DEC 16 | TIME (ET) |
San Francisco at San Diego | 8:20 PM |
SUN, DEC 19 | TIME (ET) |
Cleveland at Cincinnati | 1:00 PM |
Washington at Dallas | 1:00 PM |
Houston at Tennessee | 1:00 PM |
Jacksonville at Indianapolis | 1:00 PM |
Kansas City at St. Louis | 1:00 PM |
Buffalo at Miami | 1:00 PM |
Detroit at Tampa Bay | 1:00 PM |
Arizona at Carolina | 1:00 PM |
New Orleans at Baltimore | 1:00 PM |
Philadelphia at NY Giants | 1:00 PM |
Atlanta at Seattle | 4:05 PM |
NY Jets at Pittsburgh | 4:15 PM |
Denver at Oakland | 4:15 PM |
Green Bay at New England | 8:20 PM |
MON, DEC 20 | TIME (ET) |
Chicago at Minnesota | 8:30 PM |
Week 16 | |
THU, DEC 23 | TIME (ET) |
Carolina at Pittsburgh | 8:20 PM |
SAT, DEC 25 | TIME (ET) |
Dallas at Arizona | 7:30 PM |
SUN, DEC 26 | TIME (ET) |
New England at Buffalo | 1:00 PM |
NY Jets at Chicago | 1:00 PM |
Baltimore at Cleveland | 1:00 PM |
Tennessee at Kansas City | 1:00 PM |
San Francisco at St. Louis | 1:00 PM |
Detroit at Miami | 1:00 PM |
Minnesota at Philadelphia | 1:00 PM |
Seattle at Tampa Bay | 1:00 PM |
Washington at Jacksonville | 1:00 PM |
Indianapolis at Oakland | 4:05 PM |
Houston at Denver | 4:05 PM |
NY Giants at Green Bay | 4:15 PM |
San Diego at Cincinnati | 8:20 PM |
MON, DEC 27 | TIME (ET) |
New Orleans at Atlanta | 8:30 PM |
Week 17 | |
SUN, JAN 2 | TIME (ET) |
Carolina at Atlanta | 1:00 PM |
Pittsburgh at Cleveland | 1:00 PM |
Minnesota at Detroit | 1:00 PM |
Chicago at Green Bay | 1:00 PM |
Tennessee at Indianapolis | 1:00 PM |
Oakland at Kansas City | 1:00 PM |
Miami at New England | 1:00 PM |
NY Giants at Washington | 1:00 PM |
Cincinnati at Baltimore | 1:00 PM |
Jacksonville at Houston | 1:00 PM |
Tampa Bay at New Orleans | 1:00 PM |
Buffalo at NY Jets | 1:00 PM |
Dallas at Philadelphia | 1:00 PM |
Arizona at San Francisco | 4:15 PM |
St. Louis at Seattle | 4:15 PM |
San Diego at Denver | 4:15 PM |