2009 NFL Season Predictions and Playoff Predictions
Matt's Picks
How I came up with these. I picked each game individually ignoring what had happened the previous week and the results surprised me. See each individual gamehere
National Football Conference |
American Football Conference |
||
NFC EAST | AFC EAST | ||
Philadelphia | 13-3 | New England | 12-4 |
Washington | 9-7 | Miami | 9-7 |
NY Giants | 9-7 | NY Jets | 6-10 |
Dallas | 8-8 | Buffalo | 4-12 |
NFC NORTH | AFC NORTH | ||
Minnesota | 10-6 | Pittsburgh | 11-5 |
Green Bay | 8-8 | Baltimore | 10-6 |
Chicago | 7-9 | Cincinnati | 6-10 |
Detroit | 5-11 | Cleveland | 3-13 |
NFC SOUTH | AFC SOUTH | ||
Carolina | 9-7 | Tennessee | 10-6 |
Atlanta | 9-7 | Indianapolis | 10-6 |
New Orleans | 9-7 | Houston | 10-6 |
Tampa Bay | 3-13 | Jacksonville | 6-10 |
NFC WEST | AFC WEST | ||
Arizona | 10-6 | San Diego | 12-4 |
Seattle | 9-7 | Kansas City | 9-7 |
St. Louis | 4-12 | Denver | 8-8 |
San Francisco | 3-13 | Oakland | 4-12 |
Atlanta gets 5 seed over Washington based better division record
Washington gets 6 seed based on better division record over Giants
Tennessee gets 4 seed based on 3-1 record vs IND and HOU
Indianapolis gets 6 seed based on better division record
Playoff Matchups
Wild Card
6 Washington @ 3 Minnesota - 3 Minnesota
5 Atlanta @ 4 Carolina - 5 Atlanta
6 Indianapolis @ 3 Pittsburgh - 6 Indianapolis
5 Baltimore @ 4 Tennessee - 5 Baltimore
Divisional Round
5 Atlanta @ 1 Philadelphia - 1 Philadelphia
3 Minnesota @ 2 Arizona - 3 Minnesota
6 Indianapolis @ 1 New England - 1 New England
5 Baltimore @ 2 San Diego - 2 San Diego
Conference Championships
3 Minnesota @ 1 Philadelphia - 1 Philadelphia
2 San Diego @ 1 New England - 2 San Diego
Super Bowl XLIV in Miami
San Diego vs Philadelphia - Philadelphia
Ryan's Picks
National Football Conference |
American Football Conference |
||
NFC EAST | AFC EAST | ||
Philadelphia | 11-5 | New England | 11-5 |
NY Giants | 9-7 | Miami | 10-6 |
Dallas | 8-8 | Buffalo | 6-10 |
Washington | 7-9 | NY Jets | 5-11 |
NFC NORTH | AFC NORTH | ||
Minnesota | 10-6 | Pittsburgh | 11-5 |
Green Bay | 9-7 | Baltimore | 11-5 |
Chicago | 9-7 | Cincinnati | 8-8 |
Detroit | 3-13 | Cleveland | 3-13 |
NFC SOUTH | AFC SOUTH | ||
Atlanta | 10-6 | Indianapolis | 11-5 |
New Orleans | 10-6 | Tennessee | 10-6 |
Carolina | 9-7 | Jacksonville | 7-9 |
Tampa Bay | 4-12 | Houstan | 6-10 |
NFC WEST | AFC WEST | ||
Arizona | 10-6 | San Diego | 10-6 |
Seattle | 8-8 | Kansas City | 8-8 |
St. Louis | 6-10 | Denver | 6-10 |
San Francisco | 3-13 | Oakland | 3-11 |
Playoff Matchups
Wild Card
6 NY Giants@ 3 Minnesota- 3 Minnesota
5 New Orleans@ 4 Atlanta- 4 Atlanta
6 Miami@ 3 Indianapolis- 6 Miami
5 Baltimore@ 4 San Diego- 5 Baltimore
Divisional Round
4 Atlanta@ 1 Philadelphia - 5 Atlanta
3 Minnesota@ 2 Arizona- 2 Arizona
6 Miami@ 1 New England - 1 New England
5 Baltimore@ 2 Pittsburgh- 4 Baltimore
Conference Championships
4 Atlanta @ 2 Arizona - 2 Arizona
5 Baltimore @ 1 New England - 5 Baltimore
Super Bowl XLIV in Miami
Baltimore vs Arizona - Arizona