<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backseat Fan &#187; BCS Computer Rankings</title>
	<atom:link href="http://backseatfan.com/index.php/category/4ncaa/bcs-computer-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://backseatfan.com</link>
	<description>Sports Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BCS Computer Rankings &#8211; Week 13</title>
		<link>http://backseatfan.com/2009/11/bcs-computer-rankings-week-13/</link>
		<comments>http://backseatfan.com/2009/11/bcs-computer-rankings-week-13/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:12:52 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2789</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for November 28 &#8211; Week 13 of the 2009 Season. Sagarin&#8217;s Formula is way out of whack USC is no where near #10 in the country. I am pretty sure Massey is anti- Big Ten, and...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/11/bcs-computer-rankings-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 12</title>
		<link>http://backseatfan.com/2009/11/bcs-computer-rankings-week-12/</link>
		<comments>http://backseatfan.com/2009/11/bcs-computer-rankings-week-12/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:14:58 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2687</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for November 22 &#8211; Week 12 of the 2009 Season. Still seeing a 3 loss Â LSU in the top 10. Â Not looking goof for Sagarin&#8217;s Formula. Â They had USC ranked last week. Â Which they are terrible....]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/11/bcs-computer-rankings-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211;  Week 11</title>
		<link>http://backseatfan.com/2009/11/bcs-computer-rankings-week-11/</link>
		<comments>http://backseatfan.com/2009/11/bcs-computer-rankings-week-11/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:00:45 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2629</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for November 15 &#8211; Week 11 of the 2009 Season. Why the hell is USC still on here?!?! Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/11/bcs-computer-rankings-week-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 10</title>
		<link>http://backseatfan.com/2009/11/bcs-computer-rankings-week-10/</link>
		<comments>http://backseatfan.com/2009/11/bcs-computer-rankings-week-10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:07:58 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2548</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for November 8 &#8211; Week 10 of the 2009 Season. Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 BCS Rankings are made up of...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/11/bcs-computer-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 9</title>
		<link>http://backseatfan.com/2009/11/bcs-computer-rankings-week-9/</link>
		<comments>http://backseatfan.com/2009/11/bcs-computer-rankings-week-9/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:18:59 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2489</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for November 1 &#8211; Week 9 of the 2009 Season. WeekÂ 4 &#124;Â 5 &#124;Â 6 &#124;Â 7 &#124;Â 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 BCS Rankings are made up of three different components: 1.Â Â Harris Interactive...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/11/bcs-computer-rankings-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 8</title>
		<link>http://backseatfan.com/2009/10/bcs-computer-rankings-week-8/</link>
		<comments>http://backseatfan.com/2009/10/bcs-computer-rankings-week-8/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:55:10 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2355</guid>
		<description><![CDATA[This is a breakdown of the BCS Computer rankings for October 25 &#8211; Week 8 of the 2009 Season. Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 Get the Full BCS Standings Here BCS Rankings...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/10/bcs-computer-rankings-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 7</title>
		<link>http://backseatfan.com/2009/10/bcs-computer-rankings-week-7/</link>
		<comments>http://backseatfan.com/2009/10/bcs-computer-rankings-week-7/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:29:31 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2204</guid>
		<description><![CDATA[This is a break down of the BCS Computer rankings for Week 7 of the 2009 Season. Here is a link to the initial BCS Rankings that were just released. Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124;...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/10/bcs-computer-rankings-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 6</title>
		<link>http://backseatfan.com/2009/10/bcs-computer-rankings-week-6/</link>
		<comments>http://backseatfan.com/2009/10/bcs-computer-rankings-week-6/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:17:21 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=2092</guid>
		<description><![CDATA[Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 Top 10 of all of the BCS Computer Rankings &#8211; Week 6 BCS Rankings are made up of three different components: 1.Â Â Harris Interactive Poll 2.Â Â Coaches...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/10/bcs-computer-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 5</title>
		<link>http://backseatfan.com/2009/10/bcs-computer-rankings-week-5/</link>
		<comments>http://backseatfan.com/2009/10/bcs-computer-rankings-week-5/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:28:15 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=1877</guid>
		<description><![CDATA[Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 I will be updating the BCS computer rankings weekly, so check back in to see who is on top. BCS Rankings are made up of...]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/10/bcs-computer-rankings-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BCS Computer Rankings &#8211; Week 4</title>
		<link>http://backseatfan.com/2009/10/bcs-computer-rankings/</link>
		<comments>http://backseatfan.com/2009/10/bcs-computer-rankings/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:07:14 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[BCS Computer Rankings]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://backseatfan.com/?p=1834</guid>
		<description><![CDATA[Week 4 &#124; 5 &#124; 6 &#124; 7 &#124; 8 &#124; 9 &#124; 10 &#124; 11 &#124; 12 &#124; 13 Lets take an early look at the BCS Computer Rankings, because we all know a season is determined within the first 4 weeks&#8230; Just kidding....]]></description>
		<wfw:commentRss>http://backseatfan.com/2009/10/bcs-computer-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
