2006 Winter Olympics (Torino) Medal Counts
With the 2010 Winter Olympics just around the corner, I thought it’d be nice to recap how the nations fared 4 years ago in the Olympics.
| Nation | Gold | Silver | Bronze | Total |
| Germany | 11 | 12 | 6 | 29 |
| United States | 9 | 9 | 7 | 25 |
| Canada | 7 | 10 | 7 | 24 |
| Austria | 9 | 7 | 7 | 23 |
| Russian Federation | 8 | 6 | 8 | 22 |
| Norway | 2 | 8 | 9 | 19 |
| Sweden | 7 | 2 | 5 | 14 |
| Switzerland | 5 | 4 | 5 | 14 |
| Korea | 6 | 3 | 2 | 11 |
| Italy | 5 | 0 | 6 | 11 |
| China | 2 | 4 | 5 | 11 |
| Netherlands | 3 | 2 | 4 | 9 |
| France | 3 | 2 | 4 | 9 |
| Finland | 0 | 6 | 3 | 9 |
| Czech Republic | 1 | 2 | 1 | 4 |
| Estonia | 3 | 0 | 0 | 3 |
| Croatia | 1 | 2 | 0 | 3 |
| Australia | 1 | 0 | 1 | 2 |
| Ukraine | 0 | 0 | 2 | 2 |
| Poland | 0 | 1 | 1 | 2 |
| Japan | 1 | 0 | 0 | 1 |
| Slovakia | 0 | 1 | 0 | 1 |
| Latvia | 0 | 0 | 1 | 1 |
| Great Britain | 0 | 1 | 0 | 1 |
| Bulgaria | 0 | 1 | 0 | 1 |
| Belarus | 0 | 1 | 0 | 1 |

