2011 NFL Draft Rookie Signing Status by Position
2011 NFL Draft Rookie Signing Status – By Position
254 of 254 players signed
Sort by Overall | Team | College Conference | College | Position | Last 7 Days
Sort by First Round Only | Second | Third | Fourth | Fifth | Sixth | Seventh
| Rd.Pk | Player | Pos | Team | Terms | |
| C – 6 of 6 players signed | |||||
| 1.15 | Mike Pouncey | C | Miami Dolphins | 4 years, $9.3M; $9.3M G | |
| 2.48 | Stefen Wisniewski | C | Oakland Raiders | 4 years, $4.135M; $1.507M SB | |
| 6.172 | Brandon Fusco | C | Minnesota Vikings | 4 years, terms undisclosed | |
| 6.191 | Jason Kelce | C | Philadelphia Eagles | 4 years, terms undisclosed | |
| 6.203 | Zachary Williams | C | Carolina Panthers | 4 years, terms undisclosed | |
| 7.252 | Bill Nagy | C | Dallas Cowboys | 4 years, $2.04M | |
| CB – 39 of 39 players signed | |||||
| 1.5 | Patrick Peterson | CB | Arizona Cardinals | 4 years, $18.4M; $18.4M G, $11.9M SB | |
| 1.19 | Prince Amukamara | CB | New York Giants | 4 years, terms undisclosed | |
| 1.27 | Jimmy Smith | CB | Baltimore Ravens | 4 years, $7.46M; $7.46M G, $3.96M SB | |
| 2.33 | Ras-I Dowling | CB | New England Patriots | 4 years, $5.3M; $2.3M SB | |
| 2.34 | Aaron Williams | CB | Buffalo Bills | 4 years, $5.2M; $2.32M SB | |
| 2.50 | Marcus Gilchrist | CB | San Diego Chargers | 4 years, $3.95M; $1.37M SB | |
| 2.60 | Brandon Harris | CB | Houston Texans | 4 years, terms undisclosed | |
| 3.80 | Chris Culliver | CB | San Francisco 49ers | 4 years, $2,885,953 | |
| 3.81 | DeMarcus Van Dyke | CB | Oakland Raiders | 4 years, terms undisclosed | |
| 3.88 | Johnny Patrick | CB | New Orleans Saints | 4 years, $2.7M; $545K SB | |
| 3.89 | Shareece Wright | CB | San Diego Chargers | 4 years, $2.58M; $544K SB | |
| 3.90 | Curtis Marsh | CB | Philadelphia Eagles | 4 years, $2.68M; $543K SB | |
| 3.95 | Curtis Brown | CB | Pittsburgh Steelers | 4 years, terms undisclosed | |
| 4.98 | Brandon Hogan | CB | Carolina Panthers | 4 years, terms undisclosed | |
| 4.100 | Da’Norris Searcy | CB | Buffalo Bills | 4 years, terms undisclosed | |
| 4.113 | Chimdi Chekwa | CB | Oakland Raiders | 4 years, $2.48M | |
| 4.118 | Jalil Brown | CB | Kansas City Chiefs | 4 years, terms undisclosed | |
| 4.127 | Rashad Carmichael | CB | Houston Texans | 4 years, $2.43M; $397,088 SB | |
| 4.128 | Cortez Allen | CB | Pittsburgh Steelers | 4 years, terms undisclosed | |
| 4.131 | Davon House | CB | Green Bay Packers | 4 years, terms undisclosed | |
| 5.137 | Buster Skrine | CB | Cleveland Browns | 4 years, terms undisclosed | |
| 5.139 | Brandon Burton | CB | Minnesota Vikings | 4 years, terms undisclosed | |
| 5.143 | Josh Thomas | CB | Dallas Cowboys | 4 years, terms undisclosed | |
| 5.147 | Rod Issac | CB | Jacksonville Jaguars | 4 years, terms undisclosed | |
| 5.154 | Richard Sherman | CB | Seattle Seahawks | 4 years, terms undisclosed | |
| 5.164 | Chykie Brown | CB | Baltimore Ravens | 4 years, $2.184M; $144,560 SB | |
| 6.173 | Byron Maxwell | CB | Seattle Seahawks | 4 years, $2.15M; $113,452 SB | |
| 6.188 | Chris L. Rucker | CB | Indianapolis Colts | 4 years, terms undisclosed | |
| 7.206 | Justin Rogers | CB | Buffalo Bills | 4 years, terms undisclosed | |
| 7.207 | Korey Lindsey | CB | Cincinnati Bengals | 4 years, terms undisclosed | |
| 7.213 | Brandyn Thompson | CB | Washington Redskins | 4 years, terms undisclosed | |
| 7.216 | Mikail Baker | CB | St. Louis Rams | 4 years, terms undisclosed; $59,495 sb | |
| 7.219 | Malcolm Williams | CB | New England Patriots | 4 years, terms undisclosed | |
| 7.222 | Anthony Gaitor | CB | Tampa Bay Buccaneers | 4 years, terms undisclosed | |
| 7.229 | Jonathan Nelson | CB | St. Louis Rams | 4 years, terms undisclosed; $49,094 SB | |
| 7.235 | Jimmy Wilson | CB | Miami Dolphins | 4 years, $2.085M; ~$46K SB | |
| 7.248 | Eric Hagg | CB | Cleveland Browns | 4 years, terms undisclosed | |
| 7.250 | Curtis Holcomb | CB | San Francisco 49ers | 4 years, terms undisclosed | |
| 7.251 | Tommie Campbell | CB | Tennessee Titans | 4 years, terms undisclosed | |
| DE – 25 of 25 players signed | |||||
| 1.7 | Aldon Smith | DE | San Francisco 49ers | 4 years, $14.384M;$14.384M G, $8.96M SB | |
| 1.11 | J. J. Watt | DE | Houston Texans | 4 years, $11.23M; $6.67M SB | |
| 1.14 | Robert Quinn | DE | St. Louis Rams | 4 years,$9.4M; $9.4M G, $5.3M SB | |
| 1.16 | Ryan Kerrigan | DE | Washington Redskins | 4 years, $8.72M; $4.84M SB | |
| 1.20 | Adrian Clayborn | DE | Tampa Bay Buccaneers | 4 Years, $8.2M; $8.2G | |
| 1.24 | Cameron Jordan | DE | New Orleans Saints | 4 years, $7.73M; $4.12M SB | |
| 1.30 | Muhammad Wilkerson | DE | New York Jets | 4 years, $6.87M; $3.5M SB | |
| 1.31 | Cameron Heyward | DE | Pittsburgh Steelers | 4 years, $6.7M; $3.37M G | |
| 2.37 | Jabaal Sheard | DE | Cleveland Browns | 4 years, $5.09M; $2.2M SB | |
| 2.42 | Brooks Reed | DE | Houston Texans | 4 years, $4.7M; $1.91M SB | |
| 2.51 | Da’Quan Bowers | DE | Tampa Bay Buccaneers | 4 years, #3.85M; $1.304M SB | |
| 3.70 | Justin Houston | DE | Kansas City Chiefs | 4 years, $2.786M; $671,248 SB | |
| 3.86 | Allen Bailey | DE | Kansas City Chiefs | 4 years, $2.67M; ~$556K SB | |
| 4.103 | Sam Acho | DE | Arizona Cardinals | 4 years, $2.51M; $475K SB | |
| 4.106 | Christian Ballard | DE | Minnesota Vikings | 4 years, terms undisclosed | |
| 5.142 | Karl Klug | DE | Tennessee Titans | 4 years, terms undisclosed | |
| 5.165 | Pernell McPhee | DE | Baltimore Ravens | 4 years, $2.18M; $144,560SB | |
| 6.194 | Markell Carter | DE | New England Patriots | 4 years, terms undisclosed | |
| 6.197 | Ricky Elmore | DE | Green Bay Packers | 4 years, terms undisclosed | |
| 7.205 | Lazarius Levingston | DE | Seattle Seahawks | 4 years, $2.1M; $68,900 SB | |
| 7.211 | Bruce Miller | DE | San Francisco 49ers | 4 years, terms undisclosed | |
| 7.215 | D’Aundre Reed | DE | Minnesota Vikings | 4 years, terms undisclosed | |
| 7.224 | Markus White | DE | Washington Redskins | 4 years, $2.09M; $51K SB | |
| 7.226 | Greg Romeus | DE | New Orleans Saints | 4 years, $2.08M; ~$50K SB | |
| 7.230 | Cliff Matthews | DE | Atlanta Falcons | 4 years, terms undisclosed | |
| DT – 19 of 19 players signed | |||||
| 1.3 | Marcell Dareus | DT | Buffalo Bills | 4 years, $20,407,301; $20,407,301 G | |
| 1.13 | Nick Fairley | DT | Detroit Lions | 4 years, $9,889,000; $9,889,000 G, $5.7M SB | |
| 1.18 | Corey Liuget | DT | San Diego Chargers | 4 years, $8.315M; $4.54M SB | |
| 1.21 | Phil Taylor | DT | Cleveland Browns | 4 years, $8.09M; $4.38M SB | |
| 2.41 | Jarvis Jenkins | DT | Washington Redskins | 4 years, $4.78M; $1.97M SB | |
| 2.52 | Marvin Austin | DT | New York Giants | 4 years, $3.67M; $1.24M SB | |
| 2.53 | Stephen Paea | DT | Chicago Bears | 4 years, terms undisclosed | |
| 3.65 | Terrell McClain | DT | Carolina Panthers | 4 years, $2.8M; $703K SB | |
| 3.77 | Jurrell Casey | DT | Tennessee Titans | 4 years, terms undisclosed | |
| 3.87 | Drake Nevis | DT | Indianapolis Colts | 4 years, $2.58M; $550K SB | |
| 3.94 | Kenrick Ellis | DT | New York Jets | 4 years, $2.62M; $450K SB | |
| 3.97 | Sione Fua | DT | Carolina Panthers | 4 years, terms undisclosed | |
| 6.184 | David Carter | DT | Arizona Cardinals | 4 years, terms undisclosed | |
| 6.199 | Jerrell Powe | DT | Kansas City Chiefs | 4 years, terms undisclosed | |
| 7.212 | Zach Clayton | DT | Tennessee Titans | Terms Undisclosed | |
| 7.231 | Frank Kearse | DT | Miami Dolphins | 4 years, terms undisclosed | |
| 7.233 | Lawrence Guy | DT | Green Bay Packers | 4 years, terms undisclosed | |
| 7.253 | Chris Neild | DT | Washington Redskins | 4 years, terms undisclosed | |
| 7.254 | Cheta Ozougwu | DT | Houston Texans | 4 years, terms undisclosed | |
| FB – 4 of 4 players signed | |||||
| 4.124 | Owen Marecic | FB | Cleveland Browns | 4 years, terms undisclosed | |
| 5.136 | Anthony Sherman | FB | Arizona Cardinals | 4 years, terms undisclosed | |
| 6.174 | Charles Clay | FB | Miami Dolphins | 4 years, terms undisclosed | |
| 7.240 | Stanley Havili | FB | Philadelphia Eagles | 4 years, terms undisclosed | |
| G – 14 of 14 players signed | |||||
| 1.23 | Danny Watkins | G | Philadelphia Eagles | 4 years, $7.935M; $4.3M SB | |
| 1.25 | James Carpenter | G | Seattle Seahawks | 4 years, $7.641M; $6.22M G | |
| 2.55 | Rodney Hudson | G | Kansas City Chiefs | 4 years, $3.5M; $1M SB | |
| 3.75 | John Moffitt | G | Seattle Seahawks | 4 years, $2.89M; $637,500 SB | |
| 3.76 | Will Rackley | G | Jacksonville Jaguars | 4 years, terms undisclosed | |
| 4.101 | Clint Boling | G | Cincinnati Bengals | 4 years, $2.52M; $448K SB | |
| 4.110 | David Arkin | G | Dallas Cowboys | 4 years, terms undisclosed | |
| 5.161 | Julian Vandervelde | G | Philadelphia Eagles | 4 years, terms undisclosed | |
| 5.163 | Daniel Kilgore | G | San Francisco 49ers | 4 years, terms undisclosed | |
| 6.179 | Caleb Schlauderaff | G | Green Bay Packers | 4 years, terms undisclosed | |
| 6.196 | Keith Williams | G | Pittsburgh Steelers | 4 years, terms undisclosed | |
| 6.201 | Stephen Schilling | G | San Diego Chargers | 4 years, $2.11M; $78K SB | |
| 7.210 | Andrew Jackson | G | Atlanta Falcons | 4 years, terms undisclosed | |
| 7.245 | Michael Jasper | G | Buffalo Bills | 4 years, terms undisclosed | |
| K – 1 of 1 players signed | |||||
| 4.120 | Alex Henery | K | Philadelphia Eagles | 4 years, terms undisclosed | |
| LB – 32 of 32 players signed | |||||
| 1.2 | Von Miller | LB | Denver Broncos | 4 years, $21M; $21M G $13,7M SB | |
| 2.39 | Akeem Ayers | LB | Tennessee Titans | 4 years, $4.92; $2.08M SB | |
| 2.40 | Bruce Carter | LB | Dallas Cowboys | 4 years, $4.85M; $2.03M SB | |
| 2.61 | Jonas Mouton | LB | San Diego Chargers | 4 years, $3.263 million; $873.360 SB | |
| 3.66 | Dontay Moch | LB | Cincinnati Bengals | 4 years, $3M; $700K SB | |
| 3.67 | Nate Irving | LB | Denver Broncos | 4 years, $2.735M; $695K SB | |
| 3.68 | Kelvin Sheppard | LB | Buffalo Bills | 4 years, $3M; $691K SB | |
| 3.72 | Martez Wilson | LB | New Orleans Saints | 4 years, $2.87M; $656K SB | |
| 3.84 | Mason Foster | LB | Tampa Bay Buccaneers | 4 Years, Undisclosed; $1.4M G, $525K SB | |
| 3.91 | Akeem Dent | LB | Atlanta Falcons | 4 years, $2.76M; $543K SB | |
| 4.99 | K .J. Wright | LB | Seattle Seahawks | 4 years, $2.52M; $486K SB | |
| 4.109 | Colin McCarthy | LB | Tennessee Titans | 4 years, $2.49M; $455K SB | |
| 4.116 | Casey Matthews | LB | Philadelphia Eagles | 4 years, $2.47M; $434K SB | |
| 5.140 | Gabe Miller | LB | Kansas City Chiefs | 4 years, terms undisclosed | |
| 5.157 | Doug Hogue | LB | Detroit Lions | 4 years, terms undisclosed | |
| 5.162 | Chris Carter | LB | Pittsburgh Steelers | 4 years, terms undisclosed | |
| 6.166 | Lawrence Wilson | LB | Carolina Panthers | 4 years, terms undisclosed | |
| 6.169 | Chris White | LB | Buffalo Bills | 4 years, $2.16M; $120,600SB | |
| 6.171 | Quan Sturdivant | LB | Arizona Cardinals | 4 years, terms undisclosed | |
| 6.185 | Greg Jones | LB | New York Giants | 4 years, terms undisclosed | |
| 6.186 | D. J. Smith | LB | Green Bay Packers | 4 years, terms undisclosed | |
| 6.189 | Mike Mohamed | LB | Denver Broncos | 4 years, $2.2M; $100K SB | |
| 6.193 | Brian Rolle | LB | Philadelphia Eagles | 4 years, terms undisclosed | |
| 6.195 | J. T. Thomas | LB | Chicago Bears | 4 years, terms undisclosed | |
| 6.200 | Ross Homan | LB | Minnesota Vikings | 4 years, terms undisclosed | |
| 6.202 | Jacquian Williams | LB | New York Giants | 4 years, terms undisclosed | |
| 7.228 | Jabara Williams | LB | St. Louis Rams | 4 years, terms undisclosed; $49,094 SB | |
| 7.234 | Andrew Gachkar | LB | San Diego Chargers | 4 years, terms undisclosed | |
| 7.237 | Greg Lloyd Jr. | LB | Philadelphia Eagles | 4 years, terms undisclosed | |
| 7.242 | Malcolm Smith | LB | Seattle Seahawks | 4 years, terms undisclosed | |
| 7.243 | Nathan Bussey | LB | New Orleans Saints | 4 years, terms undisclosed | |
| 7.247 | Jeremy Beal | LB | Denver Broncos | 4 years, $2.125M; $45,900 SB | |
| OT – 21 of 21 players signed | |||||
| 1.9 | Tyron Smith | OT | Dallas Cowboys | 4 years, $12.49M; $12.49M G, $7.58M SB | |
| 1.17 | Nate Solder | OT | New England Patriots | 4 years, $8.54M; $4.71M SB | |
| 1.22 | Anthony Castonzo | OT | Indianapolis Colts | 4 years, $8M; $6.535M G, $4.318M SB | |
| 1.29 | Gabe Carimi | OT | Chicago Bears | 4 years, $7.056M | |
| 1.32 | Derek Sherrod | OT | Green Bay Packers | 4 years, $6.6M; $3.3M SB | |
| 2.46 | Orlando Franklin | OT | Denver Broncos | 4 years, terms undisclosed | |
| 2.49 | Ben Ijalana | OT | Indianapolis Colts | 4 years, $4.04M; $1.44M SB | |
| 2.63 | Marcus Gilbert | OT | Pittsburgh Steelers | 4 years, $3.227M; $847K SB | |
| 3.85 | Jah Reid | OT | Baltimore Ravens | 4 years, $2.603M; $563,240 SB | |
| 3.92 | Joseph Barksdale | OT | Oakland Raiders | 4 years, $2.579M; $539,800 SB | |
| 4.117 | James Brewer | OT | New York Giants | 4 years, terms undisclosed | |
| 4.122 | Chris Hairston | OT | Buffalo Bills | 4 years, terms undisclosed; $415,900 SB | |
| 5.138 | Marcus Cannon | OT | New England Patriots | 4 years, terms undisclosed | |
| 5.150 | Jason Pinkston | OT | Cleveland Browns | 4 years, terms undisclosed | |
| 6.168 | DeMarcus Love | OT | Minnesota Vikings | 4 years, terms undisclosed | |
| 6.175 | Byron Stingily | OT | Tennessee Titans | 4 Years, $2.15M; $110K SB | |
| 7.209 | Johnny Culbreath | OT | Detroit Lions | 4 years, terms undisclosed; $63K SB | |
| 7.214 | Derek Newton | OT | Houston Texans | 4 years, terms undisclosed | |
| 7.217 | Maurice Hurt | OT | Washington Redskins | 4 years, terms undisclosed | |
| 7.239 | Mike Person | OT | San Francisco 49ers | 4 years, terms undisclosed | |
| 7.244 | Lee Ziemba | OT | Carolina Panthers | 4 years, terms undisclosed | |
| P – 1 of 1 players signed | |||||
| 6.192 | Matt Bosher | P | Atlanta Falcons | 4 years, terms undisclosed | |
| QB – 12 of 12 players signed | |||||
| 1.1 | Cam Newton | QB | Carolina Panthers | 4 years, $22,025,498; $22,025,498 G, $5.506M SB | |
| 1.8 | Jake Locker | QB | Tennessee Titans | 4 years, $12.58M; $12.58M G, $7.65M SB | |
| 1.10 | Blaine Gabbert | QB | Jacksonville Jaguars | 4 years, $12M; $12M G, $7.2M SB | |
| 1.12 | Christian Ponder | QB | Minnesota Vikings | 4 years, $10.5M; $10.5M G, $5.88M SB | |
| 2.35 | Andy Dalton | QB | Cincinnati Bengals | 4 years, $5.2M | |
| 2.36 | Colin Kaepernick | QB | San Francisco 49ers | 4 years, $5.22M; $3.8M G | |
| 3.74 | Ryan Mallett | QB | New England Patriots | 4 years, terms undisclosed | |
| 5.135 | Ricky Stanzi | QB | Kansas City Chiefs | 4 years, $2.28M; $211K SB | |
| 5.152 | T. J. Yates | QB | Houston Texans | 4 years, terms undisclosed | |
| 5.160 | Nathan Enderle | QB | Chicago Bears | 4 years, terms undisclosed | |
| 6.180 | Tyrod Taylor | QB | Baltimore Ravens | 4 years, $2.145M; $105K SB | |
| 7.208 | Greg McElroy | QB | New York Jets | 4 years, terms undisclosed | |
| RB – 26 of 26 players signed | |||||
| 1.28 | Mark Ingram | RB | New Orleans Saints | 4 years, $7.41M; $3.89M SB | |
| 2.38 | Ryan Williams | RB | Arizona Cardinals | 4 years, $5M; $2.1M SB | |
| 2.56 | Shane Vereen | RB | New England Patriots | 4 years, $3.47M; $1M SB | |
| 2.57 | Mikel Leshoure | RB | Detroit Lions | 4 years, terms undisclosed | |
| 2.62 | Daniel Thomas | RB | Miami Dolphins | 4 years, $3.23M; $854K SB | |
| 3.71 | DeMarco Murray | RB | Dallas Cowboys | 4 years, $2.97M; $662K SB | |
| 3.73 | Stevan Ridley | RB | New England Patriots | 4 years, $2.95M; $648K SB | |
| 3.96 | Alex Green | RB | Green Bay Packers | 4 years, terms undisclosed | |
| 4.105 | Roy Helu | RB | Washington Redskins | 4 years, $2.51M; $470,250 SB | |
| 4.115 | Kendall Hunter | RB | San Francisco 49ers | 4 years, $2.479M; $375K SB | |
| 4.119 | Delone Carter | RB | Indianapolis Colts | 4 years, terms undisclosed | |
| 4.125 | Taiwan Jones | RB | Oakland Raiders | 4 years, terms undisclosed | |
| 4.126 | Bilal Powell | RB | New York Jets | 4 years, terms undisclosed | |
| 4.130 | Jamie Harper | RB | Tennessee Titans | Terms Undisclosed | |
| 5.133 | Johnny White | RB | Buffalo Bills | 4 years, terms undisclosed | |
| 5.145 | Jacquizz Rodgers | RB | Atlanta Falcons | 4 years, $2.23M; $191K SB | |
| 5.149 | Dion Lewis | RB | Philadelphia Eagles | 4 years, $2.2M | |
| 6.177 | Evan Royster | RB | Washington Redskins | 4 years, $2.5M | |
| 6.183 | Jordan Todman | RB | San Diego Chargers | 4 years, terms undisclosed | |
| 6.187 | Allen Bradford | RB | Tampa Bay Buccaneers | 4 years, terms undisclosed | |
| 7.220 | Shaun Chapas | RB | Dallas Cowboys | 4 years, terms undisclosed | |
| 7.221 | Da’Rel Scott | RB | New York Giants | 4 years, $2.09M; $56K SB | |
| 7.223 | Shane Bannon | RB | Kansas City Chiefs | 4 years, terms undisclosed; $51K SB | |
| 7.225 | Anthony Allen | RB | Baltimore Ravens | 4 years, terms undisclosed; ~$50K SB | |
| 7.232 | Baron Batch | RB | Pittsburgh Steelers | 4 years, terms undisclosed | |
| 7.246 | Jay Finley | RB | Cincinnati Bengals | 4 years, terms undisclosed | |
| S – 14 of 14 players signed | |||||
| 2.45 | Rahim Moore | S | Denver Broncos | 4 years, $4.48M; 1.73M SB | |
| 2.54 | Jaiquawn Jarrett | S | Philadelphia Eagles | 4 years, terms undisclosed | |
| 3.93 | Chris Conte | S | Chicago Bears | 4 years, terms undisclosed | |
| 4.108 | Quinton Carter | S | Denver Broncos | 4 years, $2.49M; $455K SB | |
| 4.121 | Chris Prosinski | S | Jacksonville Jaguars | 4 years, terms undisclosed | |
| 5.134 | Robert Sands | S | Cincinnati Bengals | 4 years, $2.25M; $212K SB | |
| 5.144 | Shiloh Keo | S | Houston Texans | 4 years, terms undisclosed | |
| 5.146 | Dejon Gomes | S | Washington Redskins | 4 years, terms undisclosed | |
| 5.151 | Ahmad Black | S | Tampa Bay Buccaneers | 4 years, terms undisclosed | |
| 5.156 | Mark LeGree | S | Seattle Seahawks | 4 years, $2.218M $178,532 SB | |
| 5.158 | Jermale Hines | S | St. Louis Rams | 4 years, terms undisclosed; $176,671 SB | |
| 6.170 | Mistral Raymond | S | Minnesota Vikings | 4 years, terms undisclosed | |
| 6.190 | Colin Jones | S | San Francisco 49ers | 4 years, terms undisclosed | |
| 6.198 | Tyler Sash | S | New York Giants | 4 years, terms undisclosed | |
| TE – 12 of 12 players signed | |||||
| 2.43 | Kyle Rudolph | TE | Minnesota Vikings | 4 years, terms undisclosed | |
| 2.47 | Lance Kendricks | TE | St. Louis Rams | 4 years, $4.22M; $1.57M SB | |
| 3.69 | Rob Housler | TE | Arizona Cardinals | 4 years, $2.99M; $684K SB | |
| 4.102 | Jordan Cameron | TE | Cleveland Browns | 4 years, terms undisclosed | |
| 4.104 | Luke Stocker | TE | Tampa Bay Buccaneers | 4 years, terms undisclosed | |
| 4.129 | Julius Thomas | TE | Denver Broncos | 4 years, $2.42M; $384K SB | |
| 5.141 | D. J. Williams | TE | Green Bay Packers | 3 years, $1.395M; $198K SB | |
| 5.159 | Lee Smith | TE | New England Patriots | 4 years, terms undisclosed | |
| 6.181 | Richard Gordon | TE | Oakland Raiders | 4 years, terms undisclosed | |
| 7.204 | Virgil Green | TE | Denver Broncos | 4 years, $2.16M | |
| 7.218 | Ryan Taylor | TE | Green Bay Packers | 4 years, terms undisclosed | |
| 7.238 | Daniel Hardy | TE | Tampa Bay Buccaneers | 4 Years, Undisclosed; $45.9K SB | |
| WR – 28 of 28 players signed | |||||
| 1.4 | A. J. Green | WR | Cincinnati Bengals | 4 years, $19.7M; $19.7M G, $12.8M SB | |
| 1.6 | Julio Jones | WR | Atlanta Falcons | 4 years, $16.2M; $16.2M G | |
| 1.26 | Jon Baldwin | WR | Kansas City Chiefs | 4 years, $7.55M; $3.99M SB | |
| 2.44 | Titus Young | WR | Detroit Lions | 4 years, $4.56M; $1.81M SB | |
| 2.58 | Torrey Smith | WR | Baltimore Ravens | 4 years, $3.38 M; $946K SB | |
| 2.59 | Greg Little | WR | Cleveland Browns | 4 years, $3.32M; $920K SB | |
| 2.64 | Randall Cobb | WR | Green Bay Packers | 4 years, $3.2M; $834K SB | |
| 3.78 | Austin Pettis | WR | St. Louis Rams | 4 years, terms undisclosed; $614,416 SB | |
| 3.79 | Leonard Hankerson | WR | Washington Redskins | 4 years, $2,72M; $606K SB | |
| 3.82 | Vincent Brown | WR | San Diego Chargers | 4 years, terms undisclosed | |
| 3.83 | Jerrel Jernigan | WR | New York Giants | 4 years, $2.6M; $575K SB | |
| 4.107 | Kris Durham | WR | Seattle Seahawks | 4 years, $2.504M; $464,260 SB | |
| 4.111 | Edmond Gates | WR | Miami Dolphins | 4 years, terms undisclosed | |
| 4.112 | Greg Salas | WR | St. Louis Rams | 4 years, terms undisclosed | |
| 4.114 | Cecil Shorts | WR | Jacksonville Jaguars | 4 years, $2.67M; $443K SB | |
| 4.123 | Tandon Doss | WR | Baltimore Ravens | 4 years, $2.42M; $412,560 SB | |
| 5.132 | Kealoha Pilares | WR | Carolina Panthers | 4 years, terms undisclosed | |
| 5.148 | Denarius Moore | WR | Oakland Raiders | 4 years, terms undisclosed; ~$190K SB | |
| 5.153 | Jeremy Kerley | WR | New York Jets | 4 years, terms undisclosed | |
| 5.155 | Niles Paul | WR | Washington Redskins | 4 years, terms undisclosed | |
| 6.167 | Ryan Whalen | WR | Cincinnati Bengals | 4 years, terms undisclosed | |
| 6.176 | Dwayne Harris | WR | Dallas Cowboys | 4 years, terms undisclosed | |
| 6.178 | Aldrick Robinson | WR | Washington Redskins | 4 years, terms undisclosed | |
| 6.182 | Ronald Johnson | WR | San Francisco 49ers | 4 years, $2,205,803 | |
| 7.227 | Scotty McKnight | WR | New York Jets | 4 years, terms undisclosed | |
| 7.236 | Stephen Burton | WR | Minnesota Vikings | 4 years, terms undisclosed | |
| 7.241 | David Ausberry | WR | Oakland Raiders | 4 years, terms undisclosed, $45,900 SB | |
| 7.249 | DeMarco Sampson | WR | Arizona Cardinals | 4 years, terms undisclosed | |
Check out the 2010 Rookie Signings
0 Comments