Celebrity Super Bowl XLV Predictions
Super Bowl picks from athletes, analysts, celebrities, and other random people.
My personal pick (Ryan) is the Green Bay Packers with a final score of 27-24.
Matt’s pick is what he has said since the begining of the year, the Packers lose in the Super Bowl. So that makes his pick the Steelers with a final score of 27-23.
| Celebrity | Winner | Score |
| Russell Baxter | Pittsburgh | 26-21 |
| Cris Carter | Pittsburgh | 28-27 |
| Mike Greenberg | Pittsburgh | 28-27 |
| Jay Harris | Pittsburgh | 35-31 |
| Merril Hoge | Pittsburgh | 28-24 |
| Tom Jackson | Pittsburgh | 24-21 |
| Ron Jaworski | Pittsburgh | 31-28 |
| Keyshawn Johnson | Pittsburgh | 28-24 |
| Steve Levy | Pittsburgh | 27-24 |
| Hannah Storm | Pittsburgh | 24-24 |
| Scott Van Pelt | Pittsburgh | 23-17 |
| Michael Wilbon | Pittsburgh | 28-24 |
| Marcellus Wiley | Pittsburgh | 17-13 |
| Trey Wingo | Pittsburgh | 27-24 |
| Donald Trump | Pittsburgh | 21-14 |
| Shaquille O’Neal | Pittsburgh | 24-17 |
| Stan Musial | Pittsburgh | |
| Jack Nicklaus | Pittsburgh | 27-24 |
| Arnold Palmer | Pittsburgh | 28-14 |
| Dave Grohl | Pittsburgh | |
| Cloris Leachman | Pittsburgh | 24-10 |
| Phyllis Diller | Pittsburgh | 21-17 |
| Rush Limbaugh | Pittsburgh | |
| Mike Hayden | Pittsburgh | 23-17 |
| Penn & Teller | Pittsburgh | 33-24 |
| Chuck Yeager | Pittsburgh | |
| Jimmie Johnson | Pittsburgh | 31-28 |
| John Clayton | Pittsburgh | 30-28 |
| James Walker | Pittsburgh | 27-24 |
| Matt Mosley | Pittsburgh | 24-24 |
| Matt Williamson | Pittsburgh | 23-20 |
| Bill Williamson | Pittsburgh | 24-20 |
| David Fleming | Pittsburgh | 28-24 |
| DJ Gallo | Pittsburgh | 23-20 |
| John Anderson | Green Bay | 30-24 |
| Michelle Beadle | Green Bay | 17-10 |
| Jon Barry | Green Bay | 27-17 |
| Chris Berman | Green Bay | 24-23 |
| Aaron Boone | Green Bay | 23-20 |
| Tedy Bruschi | Green Bay | 31-27 |
| Colin Cowherd | Green Bay | 31-27 |
| Trent Dilfer | Green Bay | 23-20 |
| Mike Ditka | Green Bay | 21-17 |
| Herm Edwards | Green Bay | 27-24 |
| Mike Golic | Green Bay | 24-21 |
| Jon Gruden | Green Bay | 27-20 |
| Tim Hasselbeck | Green Bay | 23-17 |
| Orel Hershiser | Green Bay | 27-21 |
| Gary Horton | Green Bay | 28-24 |
| Kenny Mayne | Green Bay | 31-24 |
| Matt Millen | Green Bay | 27-24 |
| Chris Mortensen | Green Bay | 30-27 |
| Andy North | Green Bay | 21-17 |
| Sal Paolantonio | Green Bay | 28-27 |
| Sean Payton | Green Bay | 34-20 |
| Ryan Russillo | Green Bay | 28-21 |
| Bill Simmons | Green Bay | 37-27 |
| Adam Schefter | Green Bay | 28-24 |
| Mark Schlereth | Green Bay | 27-23 |
| Sage Steeler | Green Bay | 28-20 |
| Michele Tafoya | Green Bay | 31-24 |
| Mike Tirico | Green Bay | 26-20 |
| Steve Young | Green Bay | 31-27 |
| Jeff Van Gundy | Green Bay | 27-17 |
| Darren Woodson | Green Bay | 31-24 |
| Maya Angelou | Green Bay | 27-7 |
| Keith Urban | Green Bay | |
| Joe Mantegna | Green Bay | 24-21 |
| Andy Williams | Green Bay | 24-17 |
| Don Rickles | Green Bay | 31-21 |
| Cal Ripken Jr | Green Bay | 27-24 |
| Bill O’Reilly | Green Bay | 28-17 |
| Martina Navratilova | Green Bay | 27-20 |
| Ed Asner | Green Bay | 24-20 |
| Tim Lincecum | Green Bay | 24-15 |
| Yogi Berra | Green Bay | 23-20 |
| Kevin Seifert | Green Bay | 27-19 |
| Mike Sando | Green Bay | 27-13 |
| Greg Garber | Green Bay | 27-20 |
| Rick Reilly | Green Bay | 24-16 |
| Jeffri Chadiha | Green Bay | 31-28 |
| Tim Graham | Green Bay | 27-20 |
| Pat Yasinskas | Green Bay | 24-21 |
| Paul Kuharsky | Green Bay | 27-24 |
| Elizabeth Merrill | Green Bay | 31-30 |
| Gregg Easterbrook | Green Bay | 23-20 |
| Seth Wickersham | Green Bay | 27-26 |
| Gene Wojciechowski | Green Bay | 24-21 |
| Ross Tucker | Green Bay | 20-17 |
| Gary Horton | Green Bay | 28-24 |
| Doug Kretz | Green Bay | 21-17 |
| Ken Moll | Green Bay | 24-20 |
Just from eyeing the list, I think the Packers are the favorite among the athletes, celebrity, analyst, and random people Super Bowl Picks.
1 Comment