2010-2011 NFL Players on Injured Reserve
This is my least favorite post to update and it’s sad it has to be posted this early in the season.
| Date | Pos | Player | Injury |
| Arizona Cardinals | |||
| 8/21/2009 | FS | Dennis Keyes | |
| 9/8/2009 | G | Carlton Medder | |
| 9/8/2009 | RB | Chris Vincent | |
| 8/6/2010 | DE | Dean Muhtadi | |
| 8/12/2010 | RB | Charles Ali | |
| 8/14/2010 | DT | Keilen Dykes | |
| 9/2/2010 | RB | Nehemiah Broughton | torn ACL |
| 9/2/2010 | LB | O’Brien Schofield | |
| 9/4/2010 | WR | Darren Mougey | |
| 9/7/2010 | LB | Chris Johnson | |
| 9/7/2010 | RB | Alfonso Smith | |
| Atlanta Falcons | |||
| 8/24/2010 | WR | Kerry Meier | knee |
| 9/3/2010 | DT | Thomas Johnson | |
| 9/7/2010 | WR | Brandyn Harvey | |
| 9/23/2010 | RB | Jerious Norwood | knee injury |
| Baltimore Ravens | |||
| 7/30/2009 | G | Brian Johnson | |
| 8/4/2010 | CB | Domonique Foxworth | torn ACL |
| 8/8/2010 | DB | Walt Harris | |
| 9/2/2010 | DB | Marcus Paschal | quadricep |
| 9/2/2010 | C | Daniel Sanders | shoulder |
| 9/3/2010 | LB | Mike McLaughlin | |
| 9/6/2010 | G | David Hale | |
| 9/6/2010 | T | Ramon Harewood | injuries to both knees |
| 9/6/2010 | T | Stefan Rodgers | |
| 9/6/2010 | NT | Kelly Talavou | torn ACL |
| 9/26/2010 | LB | Sergio Kindle | |
| 10/23/2010 | OT | Jared Gaither | back injury |
| Buffalo Bills | |||
| 8/1/2009 | WR | P.K. Sam | |
| 8/6/2009 | MLB | John DiGiorgio | |
| 8/14/2009 | DE | Jermaine McGhee | |
| 9/4/2009 | DE | Marcus Smith | |
| 9/24/2009 | T | Brad Butler | |
| 11/19/2009 | WR | C.J. Hawthorne | |
| 7/24/2010 | TE | Joe Klopfenstein | undisclosed ailment |
| 8/14/2010 | WR | Felton Huggins | |
| 8/19/2010 | LB | Ryan Manalac | |
| 8/25/2010 | LB | Danny Batten | right shoulder |
| 8/25/2010 | WR | Marcus Easley | left knee |
| 8/27/2010 | TE | Michael Matthews | |
| 9/7/2010 | TE | Derek Schouman | |
| 9/12/2010 | OLB | Kawika Mitchell | foot injury |
| Carolina Panthers | |||
| 9/3/2009 | DB | Nate Salley | |
| 8/5/2010 | CB | Marcus Walker | |
| 8/18/2010 | C | Steve Justice | back injury |
| 9/2/2010 | DE | Hilee Taylor | knee injury |
| 9/2/2010 | WR | Wallace Wright | shoulder |
| 9/6/2010 | G | C.J. Davis | |
| 9/6/2010 | SAF | Aaron Francisco | hamstring |
| 9/6/2010 | G | Duke Robinson | torn MCL |
| 9/7/2010 | TE | Jamie Petrowski | |
| 9/14/2010 | K | Todd Carter | Back |
| 9/19/2010 | WR | Charly Martin | |
| Chicago Bears | |||
| 8/28/2009 | TE | Fontel Mines | |
| 9/1/2009 | G | Tyler Reed | |
| 9/6/2009 | DB | Dahna Deleston | |
| 5/25/2010 | QB | Brett Basanez | |
| 6/4/2010 | DE | Lawrence Wilson | |
| 8/11/2010 | QB | Mike Teel | |
| 8/12/2010 | DT | Averell Spicer | knee |
| 8/12/2010 | RB | Harvey Unga | Hamstring |
| 8/21/2010 | LB | Matt Mayberry | |
| 8/26/2010 | WR | Eric Peterman | |
| 9/7/2010 | CB | Woodny Turenne | |
| 9/14/2010 | LB | Hunter Hillenmeyer | Concussion |
| Cincinnati Bengals | |||
| 9/2/2009 | TE | Ben Utecht | |
| 9/6/2009 | WR | Antonio Chatman | |
| 7/22/2010 | DT | Jason Shirley | |
| 8/26/2010 | T | Andrew Mitchell | knee |
| 9/1/2010 | DB | Gibril Wilson | torn left ACL and MCL |
| 9/7/2010 | RB | Fui Vakapuna | |
| Cleveland Browns | |||
| 8/27/2009 | DE | Melila Purcell | |
| 9/3/2009 | C | Fred Weary | |
| 5/21/2010 | K | Leigh Tiffin | |
| 7/15/2010 | TE | Greg Estandia | |
| 8/8/2010 | DB | Chris Roberson | ankle |
| 8/19/2010 | WR | Johnathan Haggerty | |
| 8/19/2010 | P | Dave Zastudil | recovery from torn right patellar tendon |
| 8/26/2010 | DT | Kwaku Danso | |
| 9/2/2010 | DT | Titus Adams | |
| 9/5/2010 | RB | Montario Hardesty | torn ACL |
| 9/23/2010 | LB | Kaluka Maiava | |
| 9/27/2010 | LB | D’Qwell Jackson | |
| 10/19/2010 | DE | Robaire Smith | back injury |
| 10/20/2010 | T | Tony Pashos | |
| Dallas Cowboys | |||
| 7/31/2009 | WR | Travis Wilson | |
| 8/20/2009 | RB | Alonzo Coleman | |
| 8/1/2010 | DE | Lorenzo Washington | |
| 8/13/2010 | WR | Titus Ryan | |
| 9/2/2010 | TE | John Phillips | torn ACL |
| 9/29/2010 | FB | Deon Anderson | |
| 10/22/2010 | LB | Stephen Hodge | |
| Denver Broncos | |||
| 8/1/2009 | WR | Lucas Taylor | |
| 11/5/2009 | DE | Everette Pedescleaux | |
| 6/19/2010 | RB | Kyle Eckel | |
| 8/8/2010 | WR | Kenny McKinley | knee |
| 8/11/2010 | LB | Braxton Kelley | |
| 9/3/2010 | RB | LenDale White | Achilles |
| 9/6/2010 | OLB | Elvis Dumervil | torn pectoral muscle |
| 9/6/2010 | WR | Brandon Stokley | |
| Detroit Lions | |||
| 8/27/2009 | WR | Kenneth Harris | |
| 11/5/2009 | DB | Demarcus Faggins | |
| 7/7/2010 | DE | Copeland Bryan | knee injury |
| 8/12/2010 | DT | Joe Cohen | |
| 8/17/2010 | OLB | Jordon Dizon | knee |
| 8/20/2010 | TE | Richard Dickson | |
| 8/21/2010 | DB | Jahi Word-Daniels | |
| 8/24/2010 | G | Roy Schuening | |
| 8/27/2010 | G | Trevor Canfield | |
| 8/28/2010 | DE | Jared DeVries | knee |
| 9/1/2010 | FS | David Roach | |
| 9/2/2010 | FB | Jake Nordin | |
| 9/6/2010 | DB | T.J. Rushing | |
| 9/7/2010 | LB | Korey Bosworth | |
| 9/14/2010 | DB | Aaron Berry | Shoulder |
| Green Bay Packers | |||
| 8/4/2009 | WR | Jamarko Simmons | |
| 8/8/2010 | WR | Jeff Moturi | |
| 8/14/2010 | DB | Josh Bell | foot |
| 9/3/2010 | RB | Quinn Porter | |
| 9/6/2010 | CB | Will Blackmon | knee injury |
| 9/7/2010 | T | Allen Barbre | |
| 9/13/2010 | DL | Justin Harrell | Leg |
| 9/14/2010 | RB | Ryan Grant | torn ankle ligament |
| 10/9/2010 | S | Morgan Burnett | |
| 10/15/2010 | S | Derrick Martin | |
| 10/16/2010 | LB | Nick Barnett | |
| Houston Texans | |||
| 8/5/2009 | RB | Clifton Dawson | |
| 8/21/2009 | FB | Boomer Grigsby | |
| 8/21/2009 | DE | Stanley McClover | |
| 6/16/2010 | WR | Trey Stross | |
| 7/24/2010 | WR | Trey Stross | |
| 8/4/2010 | WR | Glenn Martinez | |
| 8/6/2010 | RB | Justin Griffith | spinal cord concussion |
| 8/17/2010 | DE | Tim Bulman | shoulder |
| 8/21/2010 | LB | Darnell Bing | neck |
| 9/1/2010 | WR | Trindon Holliday | torn thumb ligaments |
| 9/1/2010 | RB | Ben Tate | fracture fibula and torn ankle ligaments |
| 9/6/2010 | K | Kris Brown | plantar fasciitis and hip injury |
| 9/6/2010 | WR | Andre Davis | tailbone and hip injury |
| 9/7/2010 | TE | Derek Fine | |
| 9/7/2010 | RB | Jeremiah Johnson | |
| 9/16/2010 | DE | Connor Barwin | |
| Indianapolis Colts | |||
| 9/8/2009 | DB | Travis Key | |
| 7/31/2010 | K | Brett Swenson | |
| 8/1/2010 | T | Gerald Cadogan | |
| 8/5/2010 | TE | Tom Santi | back |
| 8/12/2010 | DT | John Gill | |
| 8/17/2010 | DB | David Caldwell | |
| 8/20/2010 | DB | Donye McCleskey | |
| 8/20/2010 | FS | Jamie Silva | torn right ACL |
| 8/24/2010 | DB | Jordan Hemby | torn ACL |
| 8/28/2010 | DB | Marcus McCauley | |
| 9/1/2010 | DB | Kevin Thomas | knee injury |
| 9/7/2010 | CB | Glenn Sharpe | |
| 9/7/2010 | WR | Taj Smith | |
| 9/7/2010 | T | James Williams | |
| 9/11/2010 | G | Tony Ugoh | |
| 9/29/2010 | LB | Ramon Humber | |
| 10/6/2010 | RB | Devin Moore | |
| 10/6/2010 | S | Melvin Bullitt | |
| 10/19/2010 | DB | Brandon King | hamstring |
| Jacksonville Jaguars | |||
| 4/29/2010 | LB | Torrance Daniels | |
| 5/8/2010 | LB | Bryan Smith | torn ACL in right knee |
| 7/10/2010 | WR | Chris McGaha | |
| 8/8/2010 | WR | Jason Harmon | |
| 8/11/2010 | WR | Nate Hughes | torn right labrum |
| 8/11/2010 | DB | Terrell Whitehead | thumb injury |
| 8/21/2010 | LB | Freddy Keiaho | |
| 9/2/2010 | C | John Estes | |
| 9/2/2010 | DT | D’Anthony Smith | |
| 9/3/2010 | C | Cecil Newton | |
| 9/6/2010 | LB | Kyle Bosworth | |
| 9/13/2010 | WR | Jarett Dillard | |
| 9/23/2010 | QB | Luke McCown | |
| 9/24/2010 | Scott McGee | ||
| Kansas City Chiefs | |||
| 8/6/2009 | G | Edwin Harrison | |
| 8/10/2009 | LB | Weston Dacus | |
| 5/11/2010 | WR | Chandler Williams | |
| 8/11/2010 | RB | Tervaris Johnson | leg |
| 9/6/2010 | CB | Maurice Leggett | |
| 9/6/2010 | WR | Jerheme Urban | |
| 9/15/2010 | LB | Cameron Sheffield | Neck |
| Miami Dolphins | |||
| 8/7/2009 | WR | Brennan Marion | |
| 12/11/2009 | CB | Will Billingsley | |
| 8/6/2010 | LB | A.J. Edds | torn ACL |
| 8/7/2010 | RB | Kory Sheets | torn Achilles |
| 8/14/2010 | DB | Evan Oglesby | left ankle |
| 8/26/2010 | G | Randy Thomas | |
| 9/2/2010 | T | Nate Garner | |
| 9/2/2010 | TE | Joey Haynos | |
| 9/2/2010 | DE | Phillip Merling | Achilles injury |
| 9/7/2010 | CB | Will Allen | |
| 10/9/2010 | DT | Lionel Dotson | |
| 10/21/2010 | DE | Jared Odrick | broken fibula and foot |
| Minnesota Vikings | |||
| 8/21/2010 | WR | Jaymar Johnson | broken left thumb |
| 9/2/2010 | LB | Jeremy Leman | |
| 10/15/2010 | CB | Cedric Griffin | |
| New England Patriots | |||
| 7/25/2009 | WR | Tyree Barnes | |
| 7/25/2009 | RB | Eric Kettani | |
| 8/14/2010 | DE | Ty Warren | hip |
| 8/17/2010 | WR | Torry Holt | |
| 8/25/2010 | DT | Kade Weston | |
| 9/2/2010 | DB | Josh Barrett | |
| 9/2/2010 | CB | Leigh Bodden | |
| 9/2/2010 | DB | Bret Lockett | |
| 9/2/2010 | DT | Darryl Richard | |
| 9/6/2010 | FS | Brandon McGowan | |
| 9/7/2010 | T | George Bussey | |
| 9/24/2010 | RB | Kevin Faulk | |
| 10/13/2010 | T | Nick Kaczur | |
| New Orleans Saints | |||
| 9/3/2009 | WR | D’Juan Woods | |
| 9/6/2009 | RB | Olaniyi Sobomehin | |
| 6/18/2010 | WR | Roy Hall | |
| 6/19/2010 | DB | Greg Fassitt | |
| 8/17/2010 | RB | Lynell Hamilton | |
| 8/24/2010 | FB | Marcus Mailei | |
| 8/25/2010 | RB | P.J. Hill | left leg |
| 9/6/2010 | OLB | Jonathan Casillas | |
| 10/6/2010 | FS | Chris Reis | |
| New York Giants | |||
| 9/4/2009 | T | Andrew Carnahan | |
| 7/17/2010 | WR | Domenik Hixon | torn ACL in right knee |
| 7/31/2010 | FS | Chad Jones | broken left leg |
| 8/11/2010 | T | Rueben Riley | |
| 8/26/2010 | DB | Michael Greco | |
| 9/2/2010 | WR | Sinorice Moss | sports hernia |
| 9/2/2010 | QB | Jim Sorgi | shoulder |
| 9/2/2010 | LB | Adrian Tracy | dislocated elbow |
| 9/7/2010 | DB | Courtney Brown | |
| 9/7/2010 | DE | Alex Hall | |
| 9/30/2010 | FS | Michael Johnson | |
| New York Jets | |||
| 8/17/2010 | G | Marlon Davis | |
| 8/24/2010 | DT | Ropati Pitoitua | left achilles |
| 9/6/2010 | QB | Erik Ainge | |
| 9/11/2010 | QB | Kevin O’Connell | |
| 9/14/2010 | DL | Kris Jenkins | Knee |
| Oakland Raiders | |||
| 8/20/2009 | DE | Derrick Gray | |
| 8/22/2009 | FB | Lorenzo Neal | |
| 8/27/2009 | DB | Jason Horton | |
| 9/6/2009 | DB | Rashad Baker | |
| 9/8/2009 | DB | Mike Hawkins | |
| 8/11/2010 | WR | Jonathan Holland | ankle |
| 8/21/2010 | QB | Charlie Frye | right wrist |
| 9/7/2010 | DE | Alex Daniels | |
| 9/7/2010 | DE | Jay Richardson | |
| 9/7/2010 | DB | Joey Thomas | |
| Philadelphia Eagles | |||
| 6/12/2010 | DB | Marlin Jackson | ruptured right Achilles |
| 8/18/2010 | DB | Antoine Harris | foot |
| 9/2/2010 | DE | Ricky Sapp | knee |
| 9/13/2010 | RB | Leonard Weaver | Knee |
| 9/16/2010 | C | Jamaal Jackson | |
| Pittsburgh Steelers | |||
| 9/8/2009 | WR | Dallas Baker | |
| 5/13/2010 | WR | Limas Sweed | torn left Achilles tendon |
| 7/23/2010 | T | Willie Colon | torn Achilles tendon |
| 8/11/2010 | DB | Tuff Harris | |
| 8/14/2010 | LB | Andre Frazier | knee |
| 9/7/2010 | LB | Renauld Williams | |
| 10/5/2010 | QB | Dennis Dixon | |
| San Diego Chargers | |||
| 8/9/2009 | CB | Wopamo Osaisai | |
| 8/7/2010 | WR | Bryan Walters | |
| 8/17/2010 | LB | Ali Highsmith | |
| 9/2/2010 | LB | Donald Butler | torn achilles tendon |
| 9/7/2010 | TE | Richie Brockel | |
| 9/15/2010 | LS | David Binn | Hamstring |
| 9/19/2010 | TE | James Dearth | |
| 10/1/2010 | LS | Ryan Neill | |
| 10/1/2010 | LB | James Holt | |
| 10/6/2010 | LB | Jyles Tucker | |
| 10/15/2010 | LB | Shawne Merriman | When healthy he must be released |
| Seattle Seahawks | |||
| 8/9/2009 | LB | Tony Taylor | |
| 9/5/2009 | C | Cory Withrow | |
| 12/10/2009 | T | Kyle Williams | |
| 8/5/2010 | TE | Jameson Konz | hip |
| 8/11/2010 | LB | Anthony Heygood | |
| 8/11/2010 | RB | Ryan Powdrell | |
| 8/11/2010 | WR | Isaiah Stanback | torn achilles |
| 8/12/2010 | WR | Marcus Maxwell | |
| 9/1/2010 | DT | Jonathan Lewis | |
| 9/6/2010 | T | Ray Willis | |
| 9/16/2010 | G | Max Unger | |
| 10/14/2010 | LB | Leroy Hill | |
| San Francisco 49ers | |||
| 8/13/2010 | DE | Martail Burnett | right knee |
| 8/14/2010 | LB | Scott McKillop | torn left ACL |
| 8/21/2010 | T | Chris Patrick | |
| 9/2/2010 | LB | Brandon Long | |
| 9/6/2010 | LB | Matt Wilhelm | |
| St. Louis Rams | |||
| 8/2/2009 | WR | Horace Gant | |
| 8/2/2009 | NT | Kirston Pittman | |
| 8/8/2010 | DT | Chris Hovan | back |
| 8/8/2010 | G | Mark Lewis | |
| 8/26/2010 | LB | Dominic Douglas | |
| 9/1/2010 | WR | Donnie Avery | |
| 9/2/2010 | T | Phil Trautwein | |
| 9/6/2010 | DB | Kevin Payne | |
| 9/6/2010 | T | Eric Young | |
| 9/17/2010 | LB | Josh Hull | |
| 9/29/2010 | WR | Dominique Curry | |
| 10/13/2010 | WR | Mark Clayton | |
| 10/14/2010 | TE | Darcy Johnson | |
| Tampa Bay Buccaneers | |||
| 8/21/2009 | WR | Joel Filani | |
| 8/30/2009 | WR | Kelly Campbell | |
| 8/21/2010 | DB | De’von Hall | |
| 8/25/2010 | DE | Brandon Gilbeaux | |
| 9/2/2010 | LB | Jon Alston | |
| 9/6/2010 | T | Demar Dotson | |
| 9/7/2010 | G | Jonathan Compas | |
| 10/19/2010 | RB | Kareem Huggins | |
| Tennessee Titans | |||
| 8/27/2009 | C | Doug Datish | |
| 5/28/2010 | RB | Dominique Lindsay | |
| 6/17/2010 | CB | Roderick Hood | torn ACL |
| 7/24/2010 | RB | Dominique Lindsay | |
| 8/17/2010 | LB | Marcus Howard | triceps |
| 8/20/2010 | RB | Stafon Johnson | right ankle, right leg |
| 9/3/2010 | DT | Kareem Brown | |
| 9/3/2010 | LB | Mike Rivera | |
| 10/8/2010 | DE | Derrick Morgan | |
| 10/15/2010 | LB | Colin Allred | |
| Washington Redskins | |||
| 6/24/2010 | WR | Marques Hagans | |
| 7/31/2010 | G | Mike Williams | blood clots |
| 8/21/2010 | WR | Mike Furrey | concussion |
| 9/2/2010 | WR | Malcolm Kelly | left hamstring |
| 9/7/2010 | LB | Robert Henson | |
| 9/7/2010 | T | Clint Oldenburg | |
| 10/9/2010 | P | Josh Bidwell | |
2 Comments