2010 NFL Draft Rookie Signing Status
2010 NFL Draft Rookie Signing Status
256 of 257 players signed
Last Updated 2011-07-29 08:00:00
New York Giants signed Chad Jones, S, LSU 4 years, $2.61M, $825,965 – Now Waived
Sort by Overall | Team | College Conference | College | Position | First Round Only | Last 7 Days
| Round 1 – 32 of 32 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 1 | St. Louis Rams | Sam Bradford | QB | Oklahoma | 6 years, $78M($86M max); $50M G |
| 2 | Detroit Lions | Ndamukong Suh | DT | Nebraska | 5 Year, $59.6M/$68M (max); $40M G |
| 3 | Tampa Bay Buccaneers | Gerald McCoy | DT | Oklahoma | 5 years, $55M ($63.4M max) $35M G |
| 4 | Washington Redskins | Trent Williams | OT | Oklahoma | 6 years, $60M (max); $36.75M G |
| 5 | Kansas City Chiefs | Eric Berry | S | Tennessee | 6 years, $50M($60M max); $34M G |
| 6 | Seattle Seahawks | Russell Okung | OT | Oklahoma State | 6 years, $48.5M ($58M max) $29.8M G |
| 7 | Cleveland Browns | Joe Haden | CB | Florida | 5 years, $40M ($50.2M max); $25.6M G |
| 8 | Oakland Raiders | Rolando McClain | LB | Alabama | 5 years, $30M/$40M(max); $23M G |
| 9 | Buffalo Bills | C.J.Spiller | RB | Clemson | 5 years, $24.3M ($37.1M max); $20.8M G |
| 10 | Jacksonville Jaguars | Tyson Alualu | DT | California | 5 Years, $21.3M ($27.8M max); $17.5G |
| 11 | San Francisco 49ers | Anthony Davis | OT | Rutgers | 5 years, $19.25M ($26.5M max); $15.954M G |
| 12 | San Diego Chargers | Ryan Mathews | RB | Fresno State | 5 years, $18.5M ($25.65M max); $15.083M G |
| 13 | Philadelphia Eagles | Brandon Graham | DE | Michigan | 5 years, $16M ($21.1M max); $12.32M G |
| 14 | Seattle Seahawks | Earl Thomas | S | Texas | 5 years, $21.2M; $12.32M G |
| 15 | New York Giants | Jason Pierre-Paul | DE | South Florida | 5 years, $15.484M ($20.05M max); $11,629,807 G |
| 16 | Tennessee Titans | Derrick Morgan | DE | Georgia Tech | 5 years, $15M ($19M max); $11M G |
| 17 | San Francisco 49ers | Mike Iupati | G | Idaho | 5 years, $14.7M ($17.98M max); $10.42M G |
| 18 | Pittsburgh Steelers | Maurkice Pouncey | C | Florida | 4 Years, No Terms Disclosed |
| 19 | Atlanta Falcons | Sean Weatherspoon | LB | Missouri | 5 years, $13.9M (17.4M max); $10.45M G |
| 20 | Houston Texans | Kareem Jackson | CB | Alabama | 5 years, $13.1M ($16.3M max); $10.35M G |
| 21 | Cincinnati Bengals | Jermaine Gresham | TE | Oklahoma | 5 years, $12.4M ($15.85M max); $9.66M G |
| 22 | Denver Broncos | Demaryius Thomas | WR | Georgia Tech | 5 years, $12.155M ($15.5M max); $9.35M |
| 23 | Green Bay Packers | Bryan Bulaga | OT | Iowa | 5 years, $11.75M ($14.75M max); $8.76M |
| 24 | Dallas Cowboys | Dez Bryant | WR | Oklahoma State | 5 years, $11.8M; $8.5M G |
| 25 | Denver Broncos | Tim Tebow | QB | Florida | 5 Years, $11.25M ($33M max); $8.7M G |
| 26 | Arizona Cardinals | Dan Williams | DT | Tennessee | 5 Years, $10.9M ($14.25M max); $7.9M G |
| 27 | New England Patriots | Devin McCourty | CB | Rutgers | 5 years, $10M ($13.2 max); $7.825M G |
| 28 | Miami Dolphins | Jared Odrick | DE | Penn State | 5 years, $9.9M ($13.07M max); $7.133M G |
| 29 | New York Jets | Kyle Wilson | CB | Boise State | 5 years, $139.8M ($12.7M max); $7.12M G |
| 30 | Detroit Lions | Jahvid Best | RB | California | 5 years, $12.M (max); $7.1M G |
| 31 | Indianapolis Colts | Jerry Hughes | DE | TCU | 5 Years, $9.7M ($12.6M max); $7M |
| 32 | New Orleans Saints | Patrick Robinson | CB | Florida State | 5 years, $9.352M ($12.352M max); $6.597M G |
| Round 2 – 31 of 32 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 33 | St. Louis Rams | Rodger Saffold | OT | Indiana | 4 years $6.3M; ~$3.9M G |
| 34 | Minnesota Vikings | Chris Cook | CB | Virginia | 4 years, $5.37M (max); $2.3M SB |
| 35 | Tampa Bay Buccaneers | Brian Price | DT | UCLA | 4 years, $5.32M; $3.55M G |
| 36 | Kansas City Chiefs | Dexter McCluster | WR | Mississippi | 4 years, $5.15M; $3.14M G |
| 37 | Philadelphia Eagles | Nate Allen | S | South Florida | 4 years, $5.033M; $3.109M G |
| 38 | Cleveland Browns | T.J. Ward | S | Oregon | 4 years, $5M (max); $2.075M SB |
| 39 | Tampa Bay Buccaneers | Arrelious Benn | WR | Illinois | 4 years, $4.84M; $2.85M G |
| 40 | Miami Dolphins | Koa Misi | LB | Utah | 4 years, $4.665M; $2.7M G |
| 41 | Buffalo Bills | Torell Troup | DT | Central Florida | 4 years, $4.61M; $2.6M G |
| 42 | New England Patriots | Rob Gronkowski | TE | Arizona | 4 years, $4.44M; $1.76M SB |
| 43 | Baltimore Ravens | Sergio Kindle | LB | Texas | |
| 44 | Oakland Raiders | Lamarr Houston | DT | Texas | 4 years, $4.33M’ $2.505M G |
| 45 | Denver Broncos | Zane Beadles | G | Utah | 4 years, $4.2M (max); ~$2.7M G |
| 46 | New York Giants | Linval Joseph | DT | East Carolina | 4 years, terms undisclosed |
| 47 | Arizona Cardinals | Daryl Washington | LB | TCU | 4 years, terms undisclosed |
| 48 | Carolina Panthers | Jimmy Clausen | QB | Notre Dame | 4 years, $6.3M (max);$2.53M G |
| 49 | San Francisco 49ers | Taylor Mays | S | USC | 4 years, terms undisclosed |
| 50 | Kansas City Chiefs | Javier Arenas | CB | Alabama | 4 years, $3.798M; $1.933M G |
| 51 | Minnesota Vikings | Toby Gerhart | RB | Stanford | 4 years, $3.767M; $1.939M G |
| 52 | Pittsburgh Steelers | Jason Worilds | LB | Virginia Tech | 4 years, $3.7M; ~$1.9M G |
| 53 | New England Patriots | Jermaine Cunningham | DT | Florida | 4 years, $3.635M; $1.845M G |
| 54 | Cincinnati Bengals | Carlos Dunlap | DE | Florida | 4 years, $3.569M; $1.779 M G |
| 55 | Dallas Cowboys | Sean Lee | LB | Penn State | 4 years, $3.5M; $1.71M G |
| 56 | Green Bay Packers | Mike Neal | DT | Purdue | 4 years, $3.44M (max); $1.16M SB |
| 57 | Baltimore Ravens | Terrence Cody | DT | Alabama | 4 years, $3.385M; $1.595M G |
| 58 | Houston Texans | Ben Tate | RB | Auburn | 4 years, terms undisclosed |
| 59 | Cleveland Browns | Montario Hardesty | RB | Tennessee | 4 years, $3.372M; $1.567M G |
| 60 | Seattle Seahawks | Golden Tate | WR | Notre Dame | 4 years, $3.261M; $1M SB |
| 61 | New York Jets | Vladimir Ducasse | OT | UMASS | 4 years, $3.225M; $1.435M G |
| 62 | New England Patriots | Brandon Spikes | LB | Florida | 4 years, $3.215M; $950K SB |
| 63 | Indianapolis Colts | Pat Angerer | LB | Iowa | 4 years, $3.14M; $1.35M G |
| 64 | New Orleans Saints | Charles Brown | OT | USC | 4 years, $3.1M; $1.31M G |
| Round 3 – 34 of 34 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 65 | St. Louis Rams | Jerome Murphy | CB | South Florida | 4 years, $2.72M; $937,739 SB |
| 66 | Detroit Lions | Amari Spievey | CB | Iowa | 3 years, $1.912M; $697K SB |
| 67 | Tampa Bay Buccaneers | Myron Lewis | S | Vanderbilt | 4 years, $2.72M, $930,100 SB |
| 68 | Kansas City Chiefs | Jon Asamoah | G | Illinois | 4 years, $2.7M; 912K G |
| 69 | Oakland Raiders | Jared Veldheer | OT | Hillsdale | 4 years, $2.685M; $895K SB |
| 70 | Baltimore Ravens | Ed Dickson | TE | Oregon | 3 years, $1.877M; $662,500 SB |
| 71 | Green Bay Packers | Morgan Burnett | S | Georgia Tech | 4 years, $2.665M; $875K SB |
| 72 | Buffalo Bills | Alex Carrington | DE | Arkansas State | 4 years, $2.654M; $864K SB |
| 73 | Miami Dolphins | John Jerry | G | Mississippi | 4 years, $2.64M; $858K SB |
| 74 | Jacksonville Jaguars | D’Anthony Smith | DT | Louisiana Tech | 4 years, $2.64M’ $850K SB |
| 75 | Chicago Bears | Major Wright | S | Florida | 4 years, $2.643M; $844,700 G |
| 76 | New York Giants | Chad Jones | S | LSU | 4 years, $2.61M, $825,965 – Now Waived |
| 77 | Tennessee Titans | Damian Williams | WR | USC | 4 years, $2.612M |
| 78 | Carolina Panthers | Brandon LaFell | WR | LSU | 4 years, $2.604M; $814K SB |
| 79 | San Diego Chargers | Donald Butler | LB | Washington | 4 years, $2.598M; $808,500 SB |
| 80 | Denver Broncos | J.D. Walton | C | Baylor | 4 Years, $2.588M; $798,500 SB |
| 81 | Houston Texans | Earl Mitchell | DT | Arizona | 4 years, $2.578M; $788,500 SB |
| 82 | Pittsburgh Steelers | Emannuel Sanders | WR | Southern Methodist | 3 years, $1.801M, $586K SB |
| 83 | Atlanta Falcons | Corey Peters | DT | Kentucky | 4 years, $2.55M; $767K SB |
| 84 | Cincinnati Bengals | Jordan Shipley | WR | Texas | 4 years, $2.54M; ~$757K SB |
| 85 | Cleveland Browns | Colt McCoy | QB | Texas | 4 years, up to $5M; $1.07M G |
| 86 | Philadelphia Eagles | Daniel Te’o-Nesheim | DE | Washington | 4 years, $2.53M, $741K SB |
| 87 | Denver Broncos | Eric Decker | WR | Minnesota | 4 years, $4.8M (max); $732,150 SB |
| 88 | Arizona Cardinals | Andre Roberts | WR | The Citadel | 4 years, $2.514M; ~$724K SB |
| 89 | Carolina Panthers | Armanti Edwards | WR | Appalachian State | 4 years, $2.5M; $710K SB |
| 90 | New England Patriots | Taylor Price | WR | Ohio | 4 years, $2.494M; $704K SB |
| 91 | San Francisco 49ers | NaVorro Bowman | LB | Penn State | 4 years $2.492M, ~$702K SB |
| 92 | Cleveland Browns | Shawn Lauvao | G | Oregon State | 4 years, $2.487M; $697K SB |
| 93 | Kansas City Chiefs | Tony Moeaki | TE | Iowa | 4 years, $2.47M; ~$680K G |
| 94 | Indianapolis Colts | Kevin Thomas | CB | USC | 4 years, terms undisclosed |
| 95 | New Orleans Saints | Jimmy Graham | TE | Miami | 4 years, $2.455M; $665,140 SB |
| 96 | Cincinnati Bengals | Brandon Ghee | CB | Wake Forest | 4 years, ~$2.45M; ~650K SB |
| 97 | Tennessee Titans | Rennie Curran | LB | Georgia | 4 years, $2.43M; $642K SB |
| 98 | Atlanta Falcons | Mike Johnson | G | Alabama | 4 years, $2.432M, $642K SB |
| Round 4 – 33 of 33 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 99 | St. Louis Rams | Mardy Gilyard | WR | Cincinnati | 4 years, $2.342M $552K SB |
| 100 | Minnesota Vikings | Everson Griffen | DE | USC | 4 years, $2.33M; $540,000 SB |
| 101 | Tampa Bay Buccaneers | Mike Williams | WR | Syracuse | 4 years, $2.328M; $538K SB |
| 102 | Houston Texans | Daryl Sharpton | LB | Miami | 4 years, $2.342M; $534,940 SB |
| 103 | Washington Redskins | Perry Riley | LB | LSU | 4years, $2.32M; $530K SB |
| 104 | Tennessee Titans | Alterraun Verner | CB | UCLA | 4 years, $2.317M, $528K SB |
| 105 | Philadelphia Eagles | Trevard Lindley | CB | Kentucky | 4 Years, $2.315 M, $525K SB |
| 106 | Oakland Raiders | Bruce Campbell | OT | Maryland | 4 years, $2.312M; $522,500 SB |
| 107 | Buffalo Bills | Marcus Easley | WR | UCONN | 4 years, $2.309M, $520K SB |
| 108 | Oakland Raiders | Jacoby Ford | WR | Clemson | 4 years, $2.305M; $515,485 SB |
| 109 | Chicago Bears | Corey Wooton | DE | Northwestern | 4 years, $2.297M, $507K G |
| 110 | San Diego Chargers | Darrell Stuckey | S | Kansas | 4 years, $2.296M, $506K SB |
| 111 | Seattle Seahawks | Walter Thurmond | CB | Oregon | 4 years, $2.293M; $503,500 |
| 112 | New York Jets | Joe McKnight | RB | USC | 4 years, $2.291M, $501K SB |
| 113 | New England Patriots | Aaron Hernandez | TE | Florida | 4 years, $2.69M, $200K G |
| 114 | Baltimore Ravens | Dennis Pitta | TE | BYU | 3 years, $1.586M; $371K SB |
| 115 | New York Giants | Phillip Dillard | LB | Nebraska | 4 years, $2.283M; $493K SB |
| 116 | Pittsburgh Steelers | Thaddeus Gibson | LB | Ohio State | 3 years, $1.581M, $366KSB |
| 117 | Atlanta Falcons | Joe Hawley | C | Nevada | 4 years, $2.273M, $483K SB |
| 118 | Houston Texans | Garrett Graham | TE | Wisconsin | 4 years, $2,590,100; $800,100 SB |
| 119 | Miami Dolphins | A.J. Edds | LB | Iowa | 4 years, $2.267M, $477K SB |
| 120 | Cincinnati Bengals | Geno Atkins | DT | Georgia | 4 years, $2.262M; $472K SB |
| 121 | Philadelphia Eagles | Keenan Clayton | LB | Oklahoma | 4 years, $2.256M; $466,786 SB |
| 122 | Philadelphia Eagles | Mike Kafka | QB | Northwestern | 4 years, $2.256M; $466,786 SB |
| 123 | New Orleans Saints | Al Woods | DT | LSU | 4 years, $2.252M; $462,120 SB |
| 124 | Carolina Panthers | Eric Norwood | LB | South Carolina | 4 years, $2.248M, $458,400 SB |
| 125 | Philadelphia Eagles | Clay Harbor | TE | Missouri State | 4 years, $2.242M; ~$453K SB |
| 126 | Dallas Cowboys | Akwasi Owusu-Ansah | CB | IUP | 4 years, $2.24M; $450,522 SB |
| 127 | Seattle Seahawks | E.J. Wilson | DE | North Carolina | 4 years, $2.235M; $445,050 SB |
| 128 | Detroit Lions | Jason Fox | OT | Miami | 3 years, $1.545M; $330,907 SB |
| 129 | Indianapolis Colts | Jacques McClendon | G | Tennessee | 4 years, $2.25M; $435K SB |
| 130 | Arizona Cardinals | O’Brien Schofield | DE | Wisconsin | 4 years, $2.218M; $428,500 SB |
| 131 | Cincinnati Bengals | Roddrick Muckelroy | LB | Texas | 4 years, $2.21M; $425K SB |
| Round 5 – 38 of 38 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 132 | St. Louis Rams | Michael Hoomanawanui | TE | Illinois | 4 years, $2.005M; $215,512 SB |
| 133 | Seattle Seahawks | Kam Chancellor | S | Virginia Tech | 4 years, $2.003M; $213,600 SB |
| 134 | Philadelphia Eagles | Ricky Sapp | DE | Clemson | 4 years, $2.002M; $212K SB |
| 135 | Atlanta Falcons | Dominique Franks | CB | Oklahoma | 4 years, $2.001M, $211,050 SB |
| 136 | Kansas City Chiefs | Kendrick Lewis | S | Mississippi | 4 years, $1.996M; $206,900 G |
| 137 | Denver Broncos | Perrish Cox | CB | Oklahoma State | 4 years, $1.991M, $202K SB |
| 138 | Oakland Raiders | Walter McFadden | CB | Auburn | 4 years, $1.99M; 200K SB |
| 139 | New York Jets | John Conner | FB | Kentucky | 4 years, $1.989M; $199k SB |
| 140 | Buffalo Bills | Ed Wang | OT | Virginia Tech | 4 years $1.9885M, $198,500 SB |
| 141 | Chicago Bears | Joshua Moore | CB | Kansas State | 4 years, $1.988M; 198K SB |
| 142 | Kansas City Chiefs | Cameron Sheffield | LB | Troy | 4 years, $1.98M; $194K SB |
| 143 | Jacksonville Jaguars | Larry Hart | LB | Central Arkansas | 4 years, $1.982M; $192,800 SB |
| 144 | Houston Texans | Sherrick McManis | DB | Northwestern | 4 years, $1982M; $192K SB |
| 145 | Miami Dolphins | Nolan Carroll | CB | Maryland | 4 years, $1.891M $191,750 SB |
| 146 | San Diego Chargers | Cam Thomas | DT | North Carolina | 4 years, $1.981M $191,300 SB |
| 147 | New York Giants | Mitch Petrus | G | Arkansas | 4 years, $1.981M; $191,160 sb |
| 148 | Tennessee Titans | Robert Johnson | S | Utah | 4 years, $1.98M; $190K SB |
| 149 | St. Louis Rams | Hall Davis | DE | Louisiana-Lafayette | 4 years, $1.978M; $188,881 SB |
| 150 | New England Patriots | Zoltan Mesko | P | Michigan | 4 years, $1.97M, $187K SB |
| 151 | Pittsburgh Steelers | Chris Scott | OT | Tennessee | 3 years, $1.354M; $140K SB |
| 152 | Cincinnati Bengals | Otis Hudson | G | Eastern Illinois | 4 years, $1.975M $185K SB |
| 153 | Jacksonville Jaguars | Austen Lane | DE | Murray State | 4 years, $1.974M; $184K SB |
| 154 | Green Bay Packers | Andrew Quarless | TE | Penn State | 4 years, $1.972M; $182,425 SB |
| 155 | Arizona Cardinals | John Skelton | QB | Fordham | 4 years, $1.97M; $182K SB |
| 156 | Baltimore Ravens | David Reed | WR | Utah | 3 years, $1.348M; $133K SB |
| 157 | Baltimore Ravens | Arthur Jones | DT | Syracuse | 3 years, $1.348M, $133,500 SB |
| 158 | New Orleans Saints | Matt Tennant | C | Boston College | 4 years, $1.96M; ~$174K SB |
| 159 | Philadelphia Eagles | Riley Cooper | WR | Florida | 4 years, $1.961M; $171,478 SB |
| 160 | Cleveland Browns | Larry Asante | S | Nebraska | 4 years, $1.96M; $170K SB |
| 161 | Minnesota Vikings | Chris DeGeare | G | Wake Forest | 4 years, $1.95M; $164,800 SB |
| 162 | Indianapolis Colts | Brody Eldridge | TE | Oklahoma | 4 years, $1.95M; $163K SB |
| 163 | Miami Dolphins | Reshad Jones | S | Georgia | 4 years, $1.95M; $160K SB |
| 164 | Pittsburgh Steelers | Crezdon Butler | CB | Clemson | 3 years, $1.334M; $119K SB |
| 165 | Atlanta Falcons | Kerry Meier | WR | Kansas | 4 years, $1.95M; $157K SB |
| 166 | Pittsburgh Steelers | Stevenson Sylvester | LB | Utah | 3 Years, $1.331M; $116,500 SB |
| 167 | Minnesota Vikings | Nathan Triplett | LB | Minnesota | 4 years, $1.942M; $152,213 SB |
| 168 | San Diego Chargers | Jonathan Crompton | QB | Tennessee | 4 years, $1.94M; $151K SB |
| 169 | Green Bay Packers | Marshall Newhouse | G | TCU | 4 years, $1.939M; $149,850 SB |
| Round 6 – 38 of 38 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 170 | St. Louis Rams | Fendi Onobun | TE | Houston | 4 years, $1.92M; ~$129K SB |
| 171 | Atlanta Falcons | Shann Schillinger | S | Montana | 4 years, $1.915M; $125,114 SB |
| 172 | Tampa Bay Buccaneers | Brent Bowden | P | Virginia Tech | 4 years, $1.913M; $123K SB |
| 173 | San Francisco 49ers | Anthony Dixon | RB | Mississippi State | 4 years, $1.91M; $120,600 SB |
| 174 | Washington Redskins | Dennis Morris | TE | Louisiana Tech | 4 years, $1.907M; $118K SB |
| 175 | Carolina Panthers | Greg Hardy | DE | Mississippi | 4 years, $1.905M; $115,786 SB |
| 176 | Tennessee Titans | Russell Smith | QB | Florida Atlantic | 4 years, $1.904M; $114,225 SB |
| 177 | Cleveland Browns | Carlton Mitchell | WR | South Florida | 4 years, $1.903M; $113,450 SB |
| 178 | Buffalo Bills | Arthur Moats | LB | James Madison | 4 years, $1.902M, $112K SB |
| 179 | Dallas Cowboys | Sam Young | OT | Notre Dame | 4 years, $1.9M; $110,500 SB |
| 180 | Jacksonville Jaguars | Deji Karim | RB | Southern Illinois | 4 years, $1.9M; $110K SB |
| 181 | Chicago Bears | Dan LeFevour | QB | Central Michigan | 4 years, $1.897M; $107,673 SB |
| 182 | San Francisco 49ers | Nate Byham | TE | Pittsburgh | 4 years, $1.896,; $106K SB |
| 183 | Denver Broncos | Eric Olsen | C | Notre Dame | 4 years, $1.89M; $106K SB |
| 184 | New York Giants | Adrian Tracy | LB | William & Mary | 4 years, $1.895M, $105K SB |
| 185 | Seattle Seahawks | Anthony McCoy | TE | USC | 4 years, $1.894M; $104,850 SB |
| 186 | Cleveland Browns | Clifton Geathers | DE | South Carolina | 4 years, $1.894M; $104,220 SB |
| 187 | Houston Texans | Shelley Smith | G | Colorado State | 4 years, $1.894M; $104,070 SB |
| 188 | Pittsburgh Steelers | Jonathan Dwyer | RB | Georgia Tech | 3 Years, $1.295M; $78K SB |
| 189 | St. Louis Rams | Eugene Sims | DE | West Texas A&M | 4 years, $1.894M; $103,865 |
| 190 | Oakland Raiders | Travis Goethel | LB | Arizona State | 4 years, $1.89M; ~$103K SB |
| 191 | Cincinnati Bengals | Dezmon Briscoe | WR | Kansas | 4 years, $1.892M $102K SB |
| 192 | Buffalo Bills | Danny Batten | DE | South Dakota State | 4 years, $1.891M; $101,700 SB |
| 193 | Green Bay Packers | James Starks | RB | Buffalo | 4 years, $1.89M; $100,300 SB |
| 194 | Baltimore Ravens | Ramon Harewood | OT | Morehouse | 3 years, $1.289M; $74,171 SB |
| 195 | Pittsburgh Steelers | Antonio Brown | WR | Central Michigan | 3 years, $1.886M, $96,600 SB |
| 196 | Dallas Cowboys | Jamar Wall | CB | Texas Tech | 4 years, $1.89M; ~$97K SB |
| 197 | Houston Texans | Trindon Holliday | KR | LSU | 4 years $1.886M; $96,600K SB |
| 198 | Carolina Panthers | David Gettis | WR | Baylor | 4 years, $1.884M; ~$94K SB |
| 199 | Minnesota Vikings | Joe Webb | WR | UAB | 4 years, $1.882M; $92,515 SB |
| 200 | Philadelphia Eagles | Charles Scott | RB | LSU | 4 years, $1.881M; $91K SB |
| 201 | Arizona Cardinals | Jorrick Calvin | DB | Troy | 4 years, $1.878M $88,235 SB |
| 202 | Carolina Panthers | Jordan Pugh | S | Texas A&M | 4 years, $1.873M; $83,275 SB |
| 203 | Jacksonville Jaguars | Scotty McGee | CB | James Madison | 4 years, ~$1.87M; $52K SB |
| 204 | Carolina Panthers | Tony Pike | QB | Cincinnati | 4 years, $1.871M; $81,145 SB |
| 205 | New England Patriots | Ted Larsen | C | North Carolina State | 4 years, $1.87M; $80,300 SB |
| 206 | San Francisco 49ers | Kyle Williams | WR | Arizona State | 4 years, $1.869M, $79,350 SB |
| 207 | Tennessee Titans | Myron Rolle | S | Florida State | 4 years, $1.869M; $79,350 SB |
| Round 7 – 50 of 50 players signed | |||||
| Team | Player | Pos | College | Terms | |
| 208 | New England Patriots | Thomas Welch | OT | Vanderbilt | 4 years, $1.859 M; $69,127 SB |
| 209 | Buffalo Bills | Levi Brown | QB | Troy | 4 years, $1.858M, $69K SB |
| 210 | Tampa Bay Buccaneers | Cody Grimm | S | Virginia Tech | 4 years, $1.857M; $67,500 SB |
| 211 | St. Louis Rams | Marquis Johnson | CB | Alabama | 4 years, $1.856M; $66,766 sb |
| 212 | Miami Dolphins | Chris McCoy | LB | Middle Tennessee State | 4 Years, $1.855M $65,150 SB |
| 213 | Detroit Lions | Willie Young | DE | North Carolina State | 3 years, $1.263M; $49K SB |
| 214 | Minnesota Vikings | Mickey Shuler | TE | Penn State | 4 years, $1.85M; $63K SB |
| 215 | Oakland Raiders | Jeremy Ware | DB | Michigan State | 4 years, $2.41M; $62K SB |
| 216 | Buffalo Bills | Kyle Calloway | OT | Iowa | 4 years, $1.852M; $62,250 SB |
| 217 | Tampa Bay Buccaneers | Dekoda Watson | S | Florida State | 4 years, 1.851M; ~$62K SB |
| 218 | Chicago Bears | J’Marcus Webb | OT | West Texas A&M | 4 years, $1.85M, $60.6K SB |
| 219 | Washington Redskins | Terrence Austin | WR | UCLA | 4 years, $1.85M, $60,300 SB |
| 220 | Philadelphia Eagles | Jamar Chaney | LB | Mississippi State | 4 years, $1.85M; $60K SB |
| 221 | New York Giants | Matt Dodge | P | East Carolina | 4 years, $1.849M; $59,425 SB |
| 222 | Tennessee Titans | Marc Mariani | WR | Montana | 4 years, $1.894M; $59.4K SB |
| 223 | Carolina Panthers | R.J. Stanford | DB | Utah | 4 years, $1.849M; $59,175 SB |
| 224 | San Francisco 49ers | Phillip Adams | DB | South Carolina State | 4 years, $1.847M, $57,850 SB |
| 225 | Denver Broncos | Syd’Quan Thompson | CB | California | 4 years, $1.846M; $56,850 SB |
| 226 | St. Louis Rams | George Selvie | DE | South Florida | 4 years, $1.845M; $55,955 SB |
| 227 | Houston Texans | Dorin Dickerson | TE | Pittsburgh | 4 years $1.84M; $50K SB |
| 228 | Cincinnati Bengals | Reggie Stephens | C | Iowa State | 4 years, $1.84M; $51K SB |
| 229 | Washington Redskins | Erik Cook | C | New Mexico | 4 years, $1.84M; ~$51K SB |
| 230 | Green Bay Packers | C.J. Wilson | DE | East Carolina | 4 years, $1.84M; $50,354 SB |
| 231 | Washington Redskins | Selvish Capers | OT | West Virginia | 4 years, $1.839M, $50K SB |
| 232 | Denver Broncos | Jammie Kirlew | DE | Indiana | 4 years, $1.839M, ~49,400 SB |
| 233 | Arizona Cardinals | Jim Dray | TE | Stanford | 4 years, $1.839M; $49K SB |
| 234 | Dallas Cowboys | Sean Lissemore | DT | William & Mary | 4 years, $1.838M; $48,600 SB |
| 235 | San Diego Chargers | Dedrick Epps | TE | Miami | 4 years, $1.838M, $48K SB |
| 236 | Seattle Seahawks | Dexter Davis | DE | Arizona State | 4 years, $1.837M, $47,595 SB |
| 237 | Minnesota Vikings | Ryan D’Imperio | FB | Rutgers | 4 years, $1.837M; $47,150 SB |
| 238 | Indianapolis Colts | Ricardo Mathews | DT | Cincinnati | 4 years, $1.83M |
| 239 | New Orleans Saints | Sean Canfield | QB | Oregon State | 4 years, $1.835M; $45,900 SB |
| 240 | Indianapolis Colts | Kavell Conner | LB | Clemson | 4 years, $1.835M; $45K SB |
| 241 | Tennessee Titans | David Howard | DT | Brown | 4 years, $1.834M; ~$45K SB |
| 242 | Pittsburgh Steelers | Doug Worthington | DT | Ohio State | 3 years, $1.248M, $33,315 SB |
| 243 | Philadelphia Eagles | Jeff Owens | DT | Georgia | 4 years, $1.834M; $44K SB |
| 244 | Philadelphia Eagles | Kurt Coleman | S | Ohio State | 4 years, $1.833M; $43,400 SB |
| 245 | Seattle Seahawks | Jameson Konz | WR | Kent State | 4 years, $1.832M, $47K SB |
| 246 | Indianapolis Colts | Ray Fisher | DB | Indiana | 4 years, $1.83M; $41,500 SB |
| 247 | New England Patriots | Brandon Deaderick | DT | Alabama | 4 years, $1.83M $40K SB |
| 248 | New England Patriots | Kade Weston | DT | Georgia | 4 years, $1.892M; $39,700 SB |
| 249 | Carolina Panthers | Robert McClain | DB | UCONN | 4 years, $1.828M; $39K SB |
| 250 | New England Patriots | Zac Robinson | QB | Oklahoma State | 4 years, $1.828M; 38K SB |
| 251 | Oakland Raiders | Stevie Brown | DB | Michigan | 4 years, $1.82M; ~30K SB |
| 252 | Miami Dolphins | Austin Spitler | LB | Ohio State | 4 years, $1.826M $36,475 SB |
| 253 | Tampa Bay Buccaneers | Erik Lorig | DE | Stanford | 4 years, $1.825M; $35,603 SB |
| 254 | St. Louis Rams | Josh Hull | LB | Penn State | 4 years, $1.825M; $35,553 SB |
| 255 | Detroit Lions | Tim Toone | WR | Weber State | 3 years, $1.241M; $26,140 SB |
| 256 | Chicago Bears | Harvey Unga | RB | BYU | 4 years $1.85M; $60,250 SB |
| 257 | Dallas Cowboys | Joshua Price-Brent | DL | Illinois | 4 years, $1.837M; $47,550 SB |
57 Comments