2010 NFL Franchise Players
The deadline to tag players was February 25th, so this is the final list.
| Franchised Players | ||||
| Team | Pos | Player | Salary | Date |
| New England Patriots | DT | Vince Wilfork | $7 million | 2/22/2010 |
| San Francisco 49ers | DT | Aubrayo Franklin | $7 million | 2/23/2010 |
| Green Bay Packers | DT | Ryan Pickett | $7 million | 2/24/2010 |
| Oakland Raiders | DE | Richard Seymour | $12.398 million | 2/24/2010 |
| Seattle Seahawks | K | Olindo Mare | $2.814 million | 2/24/2010 |
| Pittsburgh Steelers | K | Jeff Reed | $2.814 million | 2/25/2010 |
0 Comments