Preliminary 2010 NFL draft order through Championship Round
With the First Pick of the NFL Draft, the St. Louis Rams Select Ndamukong Suh, DT, Nebraska. (Cheers, Boos, Whoops, more Cheers)
F = position to be determined by coin flip
P = position still subject to playoff positioning
| Team | W-L | |
| 1 | St. Louis | 1-15 |
| 2 | Detroit | 2-14 |
| 3 | Tampa Bay | 3-13 |
| 4 | Washington | 4-12 |
| 5 | Kansas City | 4-12 |
| 6 | Seattle | 5-11 |
| 7 | Cleveland | 5-11 |
| 8 | Oakland | 5-11 |
| 9 | Buffalo | 6-10 |
| 10F | Jacksonville | 7-9 |
| 10F | Denver (from Chicago) | 7-9 |
| 12 | Miami | 7-9 |
| 13 | San Francisco | 8-8 |
| 14 | Seattle (from Denver) | 8-8 |
| 15 | New York Giants | 8-8 |
| 16F | Tennessee | 8-8 |
| 16F | San Francisco (from Carolina) | 8-8 |
| 18 | Pittsburgh | 9-7 |
| 19F | Atlanta | 9-7 |
| 20F | Houston | 9-7 |
| 21 | Cincinnati | 10-6 |
| 22 | New England | 10-6 |
| 23 | Green Bay |
11-5 |
| 24 | Philadelphia |
11-5 |
| 25 | Baltimore |
9-7 |
| 26 | Arizona | 10-6 |
| 27 | Dallas | 11-5 |
| 28 | San Diego |
13-3 |
| 29 | New York Jets |
9-7 |
| 30 | Minnesota | 12-4 |
| 31P | New Orleans | 13-3 |
| 32P | Indianapolis | 14-2 |
0 Comments