Final 2009 NCAA Football AP Top 25 Rankings
I would like to point out that Boise State is getting screwed, they should definitely be at least #3, possibly #2.
3 Big Ten Team in the the top 10, and 4 in the top 20. I don’t think anyone can argue that the Big Ten is a “weak” conference anymore.
GO HAWKS!
AP Top 25 |
|||
| RK | TEAM | RECORD | PTS |
| 1 | Alabama (60) | 14-0 | 1500 |
| 2 | Texas | 13-1 | 1399 |
| 3 | Florida | 13-1 | 1370 |
| 4 | Boise State | 14-0 | 1366 |
| 5 | Ohio State | 11-2 | 1224 |
| 6 | TCU | 12-1 | 1163 |
| 7 | Iowa | 11-2 | 1126 |
| 8 | Cincinnati | 12-1 | 1060 |
| 9 | Penn State | 11-2 | 1016 |
| 10 | Virginia Tech | 10-3 | 953 |
| 11 | Oregon | 10-3 | 886 |
| 12 | Brigham Young | 11-2 | 806 |
| 13 | Georgia Tech | 11-3 | 768 |
| 14 | Nebraska | 10-4 | 724 |
| 15 | Pittsburgh | 10-3 | 697 |
| 16 | Wisconsin | 10-3 | 571 |
| 17 | LSU | 9-4 | 501 |
| 18 | Utah | 10-3 | 491 |
| 19 | Miami (FL) | 9-4 | 310 |
| 20 | Mississippi | 9-4 | 296 |
| 21 | Texas Tech | 9-4 | 224 |
| 22 | USC | 9-4 | 216 |
| 23 | Central Michigan | 12-2 | 166 |
| 24 | Clemson | 9-5 | 125 |
| 25 | West Virginia | 9-4 | 91 |
0 Comments