Preliminary 2010 NFL Draft Order – through Week 15
Click here for the week 16 version of this post
W-L percentage is based on all 16 games this year, not just first 14 games. Guess who the #1 draft Pick is…
Easiest records this year? New Orleans (.411), Minnesota (.420), Green Bay (.424)
| # | Team | W-L | Opp W-L % |
| 1 | St. Louis | 1-13 | .531 |
| 2 | Detroit | 2-12 | .513 |
| 3 | Tampa Bay |
2-12 | .558 |
| 4 | Cleveland | 3-11 | .509 |
| 5 | Kansas City | 3-11 | .527 |
| 6 | Washington | 4-10 | .500 |
| 7 | Seattle | 5-9 | .469 |
| 8 | Denver (from Chicago) | 5-9 | .487 |
| 9 | Buffalo | 5-9 | .513 |
| 10 | Oakland | 5-9 | .518 |
| 11 | San Francisco | 6-8 | .487 |
| 12 | San Francisco (from Carolina) | 6-8 | .549 |
| 13 | Pittsburgh |
7-7 | .482 |
| 14 | Jacksonville | 7-7 | .496 |
| 15 | Atlanta | 7-7 | .500 |
| 16 | Houston | 7-7 | .531 |
| 17 | NY Jets |
7-7 | .531 |
| 18 | Miami | 7-7 | .549 |
| 19 | Tennessee | 7-7 | .549 |
| 20 | Baltimore |
8-6 | .513 |
| 21 | Seattle (from Denver) | 8-6 | .531 |
| 22 | NY Giants |
8-6 | .540 |
| 23 | Green Bay |
9-5 | .424 |
| 24 | Arizona | 9-5 | .446 |
| 25 | Cincinnati | 9-5 | .464 |
| 26 | Dallas | 9-5 | .504 |
| 27 | New England |
9-5 | .522 |
| 28 | Philadelphia | 10-4 | .482 |
| 29 | Minnesota | 11-3 | .420 |
| 30 | San Diego |
11-3 | .464 |
| 31 | New Orleans | 13-1 | .411 |
| 32 | Indianapolis | 14-0 | .478 |
0 Comments